Unofficial results
Powerball results for Monday, November 2, 2026
The Powerball numbers drawn Monday, November 2, 2026 at 10:59 p.m. ET are 7, 23, 29, 64, 66 and Powerball 23.
Scan your ticket and know if you won. Get the free app (coming soon)
Power Play multiplier: 4x
Double Play numbers
20232433611- Jackpot
- $804,000,000
- Cash value
- $344,600,000
Check Powerball tickets in seconds
Scan a ticket with the free LottoCheck app. It checks every line against the official numbers and tells you after each draw if you won.
- Coming soon to theApp StoreSoon
- Coming soon toGoogle PlaySoon
Join the waitlist and we will email you on launch day.
Winners by prize
Each draw is random. Past results do not predict future draws.
| Match | Base prize | Power Play | ||
|---|---|---|---|---|
| Winners | Prize each | Winners | Prize each | |
| 5 + Powerball | 0 | n/a | n/a | n/a |
| 5 | 1 | $1,000,000 | 0 | $2,000,000 |
| 4 + Powerball | 16 | $50,000 | 3 | $200,000 |
| 4 | 410 | $100 | 131 | $400 |
| 3 + Powerball | 1,144 | $100 | 353 | $400 |
| 3 | 28,334 | $7 | 8,218 | $28 |
| 2 + Powerball | 23,833 | $7 | 7,068 | $28 |
| 1 + Powerball | 180,378 | $4 | 52,670 | $16 |
| Powerball only | 416,790 | $4 | 120,075 | $16 |
Winners by state
Each draw is random. Past results do not predict future draws.
Base prize winners in each state. States with a jackpot or a match 5 winner are marked.
| State | 5 + Powerball | 5 | 4 + Powerball | 4 | 3 + Powerball | 3 | 2 + Powerball | 1 + Powerball | Powerball only |
|---|---|---|---|---|---|---|---|---|---|
| DelawareMatch 5 | 0 | 1 | 0 | 3 | 7 | 153 | 128 | 1,058 | 2,470 |
| Arizona | 0 | 0 | 0 | 16 | 44 | 1,081 | 865 | 6,461 | 14,927 |
| Arkansas | 0 | 0 | 0 | 1 | 5 | 183 | 137 | 1,230 | 2,784 |
| California | 0 | 0 | 3 | 59 | 189 | 4,496 | 3,835 | 28,409 | 65,613 |
| Colorado | 0 | 0 | 0 | 8 | 26 | 496 | 415 | 3,357 | 7,647 |
| Connecticut | 0 | 0 | 0 | 7 | 15 | 432 | 328 | 2,583 | 6,153 |
| District of Columbia | 0 | 0 | 0 | 0 | 2 | 39 | 45 | 260 | 567 |
| Florida | 0 | 0 | 2 | 39 | 109 | 2,670 | 2,365 | 17,222 | 39,407 |
| Georgia | 0 | 0 | 1 | 20 | 65 | 1,443 | 1,270 | 9,293 | 21,833 |
| Idaho | 0 | 0 | 0 | 3 | 5 | 139 | 108 | 869 | 2,000 |
| Illinois | 0 | 0 | 0 | 18 | 57 | 1,288 | 1,114 | 8,239 | 19,014 |
| Indiana | 0 | 0 | 2 | 11 | 26 | 626 | 520 | 3,964 | 9,249 |
| Iowa | 0 | 0 | 0 | 5 | 14 | 283 | 210 | 1,752 | 3,999 |
| Kansas | 0 | 0 | 0 | 1 | 14 | 236 | 221 | 1,451 | 3,357 |
| Kentucky | 0 | 0 | 0 | 2 | 16 | 432 | 384 | 2,847 | 6,522 |
| Louisiana | 0 | 0 | 1 | 9 | 16 | 340 | 294 | 2,253 | 5,149 |
| Maine | 0 | 0 | 0 | 3 | 5 | 121 | 107 | 729 | 1,579 |
| Maryland | 0 | 0 | 0 | 19 | 39 | 785 | 685 | 5,264 | 11,656 |
| Massachusetts | 0 | 0 | 0 | 16 | 46 | 1,057 | 858 | 7,061 | 16,025 |
| Michigan | 0 | 0 | 0 | 14 | 54 | 1,397 | 1,200 | 8,736 | 19,950 |
| Minnesota | 0 | 0 | 0 | 4 | 28 | 501 | 442 | 3,064 | 7,455 |
| Mississippi | 0 | 0 | 1 | 2 | 7 | 175 | 154 | 1,170 | 2,945 |
| Missouri | 0 | 0 | 0 | 8 | 19 | 540 | 442 | 3,463 | 8,002 |
| Montana | 0 | 0 | 0 | 2 | 2 | 69 | 45 | 428 | 1,028 |
| Nebraska | 0 | 0 | 0 | 5 | 9 | 240 | 183 | 1,474 | 3,297 |
| New Hampshire | 0 | 0 | 0 | 5 | 13 | 279 | 211 | 1,592 | 3,576 |
| New Jersey | 0 | 0 | 3 | 25 | 54 | 1,782 | 1,456 | 11,324 | 26,276 |
| New Mexico | 0 | 0 | 0 | 0 | 8 | 120 | 106 | 768 | 1,753 |
| New York | 0 | 0 | 2 | 32 | 95 | 2,706 | 2,283 | 17,089 | 39,389 |
| North Carolina | 0 | 0 | 1 | 17 | 50 | 1,164 | 951 | 7,398 | 16,828 |
| North Dakota | 0 | 0 | 0 | 1 | 3 | 60 | 43 | 400 | 890 |
| Ohio | 0 | 0 | 0 | 14 | 62 | 1,197 | 1,048 | 7,944 | 18,361 |
| Oklahoma | 0 | 0 | 0 | 3 | 5 | 225 | 193 | 1,400 | 3,202 |
| Oregon | 0 | 0 | 0 | 9 | 10 | 414 | 334 | 2,568 | 5,884 |
| Pennsylvania | 0 | 0 | 2 | 34 | 75 | 1,790 | 1,488 | 11,503 | 27,152 |
| Puerto Rico | 0 | 0 | 0 | 6 | 21 | 476 | 385 | 2,868 | 6,886 |
| Rhode Island | 0 | 0 | 0 | 4 | 7 | 153 | 137 | 1,035 | 2,288 |
| South Carolina | 0 | 0 | 0 | 8 | 20 | 513 | 449 | 3,390 | 7,582 |
| South Dakota | 0 | 0 | 0 | 3 | 4 | 61 | 74 | 505 | 1,135 |
| Tennessee | 0 | 0 | 0 | 11 | 26 | 524 | 457 | 3,457 | 7,830 |
| Texas | 0 | 0 | 0 | 42 | 92 | 2,350 | 1,991 | 15,066 | 34,705 |
| U.S. Virgin Islands | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 59 | 130 |
| Vermont | 0 | 0 | 0 | 1 | 1 | 52 | 44 | 344 | 814 |
| Virginia | 0 | 0 | 0 | 14 | 30 | 927 | 723 | 5,820 | 13,135 |
| Washington | 0 | 0 | 1 | 13 | 28 | 696 | 592 | 4,483 | 10,270 |
| West Virginia | 0 | 0 | 0 | 3 | 12 | 202 | 144 | 1,219 | 2,747 |
| Wisconsin | 0 | 0 | 0 | 7 | 22 | 525 | 488 | 3,544 | 8,218 |
| Wyoming | 0 | 0 | 0 | 2 | 0 | 53 | 51 | 331 | 785 |
All Powerball draws of this month See all Powerball statistics
LottoCheck shows unofficial results for information only. It is not affiliated with any lottery operator. Always confirm a result with your official lottery before you throw a ticket away or make a claim. Source: official lottery websites. Official results prevail.
