Unofficial results
Powerball results for Saturday, October 31, 2026
The Powerball numbers drawn Saturday, October 31, 2026 at 10:59 p.m. ET are 2, 4, 18, 50, 56 and Powerball 20.
Scan your ticket and know if you won. Get the free app (coming soon)
Power Play multiplier: 3x
Double Play numbers
165255586724- Jackpot
- $770,000,000
- Cash value
- $330,100,000
Check Powerball tickets in seconds
Scan a ticket with the free LottoCheck app. It checks every line against the official numbers and tells you after each draw if you won.
- Coming soon to theApp StoreSoon
- Coming soon toGoogle PlaySoon
Join the waitlist and we will email you on launch day.
Winners by prize
Each draw is random. Past results do not predict future draws.
| Match | Base prize | Power Play | ||
|---|---|---|---|---|
| Winners | Prize each | Winners | Prize each | |
| 5 + Powerball | 0 | n/a | n/a | n/a |
| 5 | 2 | $1,000,000 | 1 | $2,000,000 |
| 4 + Powerball | 25 | $50,000 | 11 | $150,000 |
| 4 | 621 | $100 | 140 | $300 |
| 3 + Powerball | 1,592 | $100 | 482 | $300 |
| 3 | 41,148 | $7 | 11,428 | $21 |
| 2 + Powerball | 32,919 | $7 | 8,955 | $21 |
| 1 + Powerball | 243,193 | $4 | 66,134 | $12 |
| Powerball only | 573,313 | $4 | 154,911 | $12 |
Winners by state
Each draw is random. Past results do not predict future draws.
Base prize winners in each state. States with a jackpot or a match 5 winner are marked.
| State | 5 + Powerball | 5 | 4 + Powerball | 4 | 3 + Powerball | 3 | 2 + Powerball | 1 + Powerball | Powerball only |
|---|---|---|---|---|---|---|---|---|---|
| GeorgiaMatch 5 | 0 | 1 | 1 | 29 | 70 | 2,042 | 1,560 | 11,347 | 26,803 |
| North CarolinaMatch 5 | 0 | 1 | 1 | 22 | 84 | 1,727 | 1,321 | 9,740 | 22,843 |
| UKMatch 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona | 0 | 0 | 1 | 14 | 55 | 1,473 | 1,179 | 8,577 | 20,051 |
| Arkansas | 0 | 0 | 0 | 5 | 8 | 240 | 233 | 1,583 | 3,805 |
| California | 0 | 0 | 3 | 89 | 270 | 6,127 | 5,051 | 37,690 | 90,316 |
| Colorado | 0 | 0 | 0 | 9 | 32 | 748 | 611 | 4,411 | 10,332 |
| Connecticut | 0 | 0 | 3 | 8 | 29 | 560 | 489 | 3,319 | 7,842 |
| Delaware | 0 | 0 | 0 | 6 | 5 | 208 | 167 | 1,341 | 3,171 |
| District of Columbia | 0 | 0 | 0 | 1 | 5 | 57 | 41 | 308 | 818 |
| Florida | 0 | 0 | 0 | 57 | 175 | 4,255 | 3,355 | 24,322 | 57,563 |
| Idaho | 0 | 0 | 0 | 1 | 6 | 207 | 140 | 1,142 | 2,725 |
| Illinois | 0 | 0 | 0 | 19 | 57 | 1,659 | 1,388 | 10,001 | 23,190 |
| Indiana | 0 | 0 | 0 | 16 | 36 | 1,037 | 855 | 5,970 | 13,865 |
| Iowa | 0 | 0 | 0 | 8 | 16 | 461 | 355 | 2,553 | 6,074 |
| Kansas | 0 | 0 | 1 | 9 | 13 | 353 | 284 | 2,113 | 4,953 |
| Kentucky | 0 | 0 | 0 | 7 | 23 | 609 | 502 | 3,822 | 9,143 |
| Louisiana | 0 | 0 | 1 | 5 | 28 | 543 | 455 | 3,190 | 7,263 |
| Maine | 0 | 0 | 0 | 0 | 8 | 175 | 111 | 928 | 2,256 |
| Maryland | 0 | 0 | 0 | 16 | 48 | 1,232 | 1,023 | 6,990 | 16,730 |
| Massachusetts | 0 | 0 | 1 | 17 | 76 | 1,474 | 1,136 | 8,649 | 19,794 |
| Michigan | 0 | 0 | 0 | 19 | 87 | 1,848 | 1,492 | 11,205 | 26,227 |
| Minnesota | 0 | 0 | 0 | 11 | 34 | 647 | 602 | 4,283 | 9,989 |
| Mississippi | 0 | 0 | 0 | 3 | 14 | 248 | 212 | 1,635 | 3,699 |
| Missouri | 0 | 0 | 0 | 14 | 29 | 843 | 633 | 5,031 | 11,939 |
| Montana | 0 | 0 | 0 | 2 | 3 | 82 | 75 | 532 | 1,226 |
| Nebraska | 0 | 0 | 0 | 4 | 13 | 333 | 273 | 1,984 | 4,557 |
| New Hampshire | 0 | 0 | 0 | 5 | 10 | 368 | 313 | 2,130 | 4,861 |
| New Jersey | 0 | 0 | 1 | 36 | 83 | 2,308 | 1,672 | 13,417 | 31,248 |
| New Mexico | 0 | 0 | 0 | 3 | 5 | 195 | 156 | 1,094 | 2,713 |
| New York | 0 | 0 | 3 | 62 | 148 | 3,779 | 2,953 | 21,505 | 51,000 |
| North Dakota | 0 | 0 | 0 | 1 | 4 | 86 | 68 | 505 | 1,211 |
| Ohio | 0 | 0 | 3 | 31 | 57 | 1,748 | 1,326 | 9,824 | 22,943 |
| Oklahoma | 0 | 0 | 0 | 3 | 12 | 335 | 241 | 2,007 | 4,683 |
| Oregon | 0 | 0 | 2 | 10 | 27 | 592 | 469 | 3,593 | 8,379 |
| Pennsylvania | 0 | 0 | 1 | 40 | 79 | 2,346 | 1,955 | 14,416 | 34,323 |
| Puerto Rico | 0 | 0 | 1 | 12 | 26 | 739 | 564 | 4,463 | 10,622 |
| Rhode Island | 0 | 0 | 1 | 5 | 12 | 279 | 205 | 1,527 | 3,376 |
| South Carolina | 0 | 0 | 1 | 18 | 26 | 774 | 644 | 4,531 | 10,896 |
| South Dakota | 0 | 0 | 0 | 0 | 2 | 105 | 79 | 694 | 1,626 |
| Tennessee | 0 | 0 | 0 | 15 | 28 | 802 | 637 | 4,809 | 11,398 |
| Texas | 0 | 0 | 6 | 57 | 138 | 3,617 | 2,813 | 21,320 | 49,744 |
| U.S. Virgin Islands | 0 | 0 | 0 | 0 | 1 | 21 | 11 | 88 | 192 |
| Vermont | 0 | 0 | 1 | 2 | 2 | 81 | 48 | 444 | 1,046 |
| Virginia | 0 | 0 | 1 | 13 | 53 | 1,317 | 1,045 | 7,353 | 17,421 |
| Washington | 0 | 0 | 0 | 19 | 38 | 1,045 | 817 | 6,121 | 14,294 |
| West Virginia | 0 | 0 | 0 | 2 | 7 | 282 | 229 | 1,672 | 3,818 |
| Wisconsin | 0 | 0 | 0 | 11 | 31 | 800 | 654 | 4,754 | 10,855 |
| Wyoming | 0 | 0 | 0 | 2 | 1 | 56 | 57 | 429 | 932 |
All Powerball draws of this month See all Powerball statistics
LottoCheck shows unofficial results for information only. It is not affiliated with any lottery operator. Always confirm a result with your official lottery before you throw a ticket away or make a claim. Source: official lottery websites. Official results prevail.
