14 games
Canada lottery games
LottoCheck covers 14 live lottery draw games in Canada. 6 games are sold across Canada or in several provinces and territories: Daily Grand, Western 649, Western Canada PICK 3, Western Canada PICK 4, Atlantic Canada Hit or Miss and KENO Atlantic. 3 provinces and territories also run their own games. Each game page lists the price, the draw days and times, and the odds from the official prize chart.
Canada national game draw schedule
| Game | Draws | Price |
|---|---|---|
| Daily Grand | Monday and Thursday at 10:30 p.m. ET | CA$3 |
| Western 649 | Wednesday and Saturday at 10:30 p.m. ET | CA$1 |
| Western Canada PICK 3 | Every day at 10:30 p.m. ET | CA$1 |
| Western Canada PICK 4 | Every day at 10:30 p.m. ET | CA$1 |
| Atlantic Canada Hit or Miss | Every day at 11:30 p.m. AT | CA$2 |
| KENO Atlantic | Every day at 11:30 p.m. AT | CA$1 |
British Columbia lottery games
Sold by BCLC.
| Game | Draws | Price |
|---|---|---|
| BC/49 | Wednesday and Saturday at 7:30 p.m. PT | CA$1 |
Ontario lottery games
Sold by OLG.
| Game | Draws | Price |
|---|---|---|
| Ontario 49 | Wednesday and Saturday at 10:30 p.m. ET | CA$1 |
| Ontario PICK-3 | Every day at 2:00 p.m. and 10:30 p.m. ET | CA$1 |
| Ontario PICK-4 | Every day at 2:00 p.m. and 10:30 p.m. ET | CA$1 |
| Ontario DAILY KENO | Every day at 2:00 p.m. and 10:30 p.m. ET | CA$1 |
Quebec lottery games
Sold by Loto-Québec.
| Game | Draws | Price |
|---|---|---|
| Québec 49 | Wednesday and Saturday at 10:30 p.m. ET | CA$1 |
| Quebec Banco | Every day at 10:30 p.m. ET | CA$1 |
| Quebec Tout ou rien | Every day at 10:30 p.m. ET | CA$2 |
Canada lottery results
See the latest winning numbers on the Canada results page.
More lotteries and guides
Game facts come from the official lottery pages listed on each game guide. Rules and prizes can change: always confirm with the official lottery before you buy a ticket or make a claim. LottoCheck does not sell tickets or pay prizes and is not affiliated with any lottery.
