Unofficial results
Powerball results for Wednesday, October 28, 2026
The Powerball numbers drawn Wednesday, October 28, 2026 at 10:59 p.m. ET are 11, 13, 16, 47, 60 and Powerball 13.
Scan your ticket and know if you won. Get the free app (coming soon)
Power Play multiplier: 2x
Double Play numbers
15222348659- Jackpot
- $723,000,000
- Cash value
- $310,200,000
Check Powerball tickets in seconds
Scan a ticket with the free LottoCheck app. It checks every line against the official numbers and tells you after each draw if you won.
- Coming soon to theApp StoreSoon
- Coming soon toGoogle PlaySoon
Join the waitlist and we will email you on launch day.
Winners by prize
Each draw is random. Past results do not predict future draws.
| Match | Base prize | Power Play | ||
|---|---|---|---|---|
| Winners | Prize each | Winners | Prize each | |
| 5 + Powerball | 0 | n/a | n/a | n/a |
| 5 | 0 | $1,000,000 | 0 | $2,000,000 |
| 4 + Powerball | 14 | $50,000 | 3 | $100,000 |
| 4 | 397 | $100 | 117 | $200 |
| 3 + Powerball | 1,161 | $100 | 328 | $200 |
| 3 | 27,353 | $7 | 7,889 | $14 |
| 2 + Powerball | 24,927 | $7 | 7,538 | $14 |
| 1 + Powerball | 186,974 | $4 | 55,758 | $8 |
| Powerball only | 423,884 | $4 | 122,083 | $8 |
Winners by state
Each draw is random. Past results do not predict future draws.
Base prize winners in each state. States with a jackpot or a match 5 winner are marked.
| State | 5 + Powerball | 5 | 4 + Powerball | 4 | 3 + Powerball | 3 | 2 + Powerball | 1 + Powerball | Powerball only |
|---|---|---|---|---|---|---|---|---|---|
| Arizona | 0 | 0 | 0 | 17 | 35 | 1,008 | 870 | 6,780 | 15,250 |
| Arkansas | 0 | 0 | 0 | 4 | 9 | 195 | 181 | 1,307 | 2,808 |
| California | 0 | 0 | 2 | 62 | 180 | 3,999 | 3,782 | 27,798 | 63,237 |
| Colorado | 0 | 0 | 0 | 9 | 15 | 485 | 436 | 3,338 | 7,606 |
| Connecticut | 0 | 0 | 0 | 4 | 20 | 354 | 372 | 2,687 | 6,182 |
| Delaware | 0 | 0 | 0 | 0 | 6 | 179 | 143 | 1,084 | 2,359 |
| District of Columbia | 0 | 0 | 0 | 0 | 2 | 32 | 42 | 289 | 636 |
| Florida | 0 | 0 | 1 | 45 | 122 | 2,780 | 2,702 | 19,399 | 42,640 |
| Georgia | 0 | 0 | 1 | 23 | 59 | 1,340 | 1,283 | 9,494 | 21,466 |
| Idaho | 0 | 0 | 1 | 2 | 2 | 136 | 111 | 943 | 2,023 |
| Illinois | 0 | 0 | 1 | 10 | 47 | 1,179 | 1,046 | 8,053 | 18,120 |
| Indiana | 0 | 0 | 1 | 8 | 21 | 647 | 525 | 4,456 | 9,881 |
| Iowa | 0 | 0 | 0 | 3 | 13 | 293 | 255 | 1,948 | 4,303 |
| Kansas | 0 | 0 | 0 | 2 | 8 | 207 | 208 | 1,588 | 3,631 |
| Kentucky | 0 | 0 | 0 | 2 | 20 | 463 | 399 | 3,334 | 7,186 |
| Louisiana | 0 | 0 | 0 | 4 | 17 | 363 | 345 | 2,494 | 5,648 |
| Maine | 0 | 0 | 0 | 4 | 5 | 116 | 116 | 760 | 1,778 |
| Maryland | 0 | 0 | 0 | 18 | 41 | 835 | 804 | 5,621 | 12,445 |
| Massachusetts | 0 | 0 | 1 | 12 | 35 | 968 | 907 | 6,997 | 15,268 |
| Michigan | 0 | 0 | 0 | 21 | 52 | 1,257 | 1,192 | 8,723 | 20,139 |
| Minnesota | 0 | 0 | 0 | 8 | 19 | 476 | 444 | 3,318 | 7,602 |
| Mississippi | 0 | 0 | 0 | 1 | 10 | 169 | 174 | 1,221 | 2,728 |
| Missouri | 0 | 0 | 1 | 5 | 30 | 505 | 516 | 3,860 | 8,622 |
| Montana | 0 | 0 | 0 | 0 | 2 | 66 | 58 | 379 | 875 |
| Nebraska | 0 | 0 | 0 | 8 | 7 | 225 | 179 | 1,561 | 3,520 |
| New Hampshire | 0 | 0 | 0 | 7 | 7 | 246 | 227 | 1,690 | 3,866 |
| New Jersey | 0 | 0 | 0 | 11 | 52 | 1,538 | 1,396 | 10,352 | 23,752 |
| New Mexico | 0 | 0 | 0 | 1 | 8 | 139 | 127 | 889 | 2,028 |
| New York | 0 | 0 | 1 | 49 | 112 | 2,620 | 2,439 | 18,049 | 40,126 |
| North Carolina | 0 | 0 | 1 | 17 | 47 | 1,112 | 957 | 7,515 | 17,430 |
| North Dakota | 0 | 0 | 1 | 1 | 2 | 57 | 66 | 419 | 865 |
| Ohio | 0 | 0 | 1 | 10 | 50 | 1,172 | 1,035 | 8,186 | 18,416 |
| Oklahoma | 0 | 0 | 0 | 4 | 9 | 225 | 191 | 1,474 | 3,434 |
| Oregon | 0 | 0 | 0 | 8 | 9 | 375 | 375 | 2,599 | 5,987 |
| Pennsylvania | 0 | 0 | 1 | 26 | 77 | 1,666 | 1,513 | 11,324 | 25,260 |
| Puerto Rico | 0 | 0 | 0 | 6 | 21 | 515 | 381 | 3,196 | 7,421 |
| Rhode Island | 0 | 0 | 0 | 2 | 6 | 188 | 166 | 1,146 | 2,724 |
| South Carolina | 0 | 0 | 0 | 7 | 27 | 503 | 583 | 3,783 | 8,651 |
| South Dakota | 0 | 0 | 0 | 0 | 1 | 74 | 70 | 516 | 1,185 |
| Tennessee | 0 | 0 | 0 | 10 | 23 | 532 | 462 | 3,555 | 8,211 |
| Texas | 0 | 0 | 1 | 40 | 111 | 2,432 | 2,078 | 16,123 | 36,276 |
| U.S. Virgin Islands | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 71 | 165 |
| Vermont | 0 | 0 | 0 | 1 | 0 | 52 | 59 | 385 | 836 |
| Virginia | 0 | 0 | 0 | 8 | 35 | 853 | 774 | 5,627 | 13,004 |
| Washington | 0 | 0 | 0 | 11 | 27 | 619 | 536 | 4,234 | 9,686 |
| West Virginia | 0 | 0 | 1 | 3 | 8 | 176 | 178 | 1,361 | 3,012 |
| Wisconsin | 0 | 0 | 0 | 6 | 19 | 508 | 451 | 3,553 | 8,306 |
| Wyoming | 0 | 0 | 0 | 0 | 3 | 44 | 39 | 356 | 796 |
All Powerball draws of this month See all Powerball statistics
LottoCheck shows unofficial results for information only. It is not affiliated with any lottery operator. Always confirm a result with your official lottery before you throw a ticket away or make a claim. Source: official lottery websites. Official results prevail.
