Unofficial results
Powerball results for Monday, October 26, 2026
The Powerball numbers drawn Monday, October 26, 2026 at 10:59 p.m. ET are 18, 26, 49, 50, 54 and Powerball 1.
Scan your ticket and know if you won. Get the free app (coming soon)
Power Play multiplier: 3x
Double Play numbers
5111424598- Jackpot
- $691,000,000
- Cash value
- $296,400,000
Check Powerball tickets in seconds
Scan a ticket with the free LottoCheck app. It checks every line against the official numbers and tells you after each draw if you won.
- Coming soon to theApp StoreSoon
- Coming soon toGoogle PlaySoon
Join the waitlist and we will email you on launch day.
Winners by prize
Each draw is random. Past results do not predict future draws.
| Match | Base prize | Power Play | ||
|---|---|---|---|---|
| Winners | Prize each | Winners | Prize each | |
| 5 + Powerball | 0 | n/a | n/a | n/a |
| 5 | 2 | $1,000,000 | 0 | $2,000,000 |
| 4 + Powerball | 14 | $50,000 | 3 | $150,000 |
| 4 | 367 | $100 | 95 | $300 |
| 3 + Powerball | 810 | $100 | 231 | $300 |
| 3 | 21,169 | $7 | 5,933 | $21 |
| 2 + Powerball | 16,897 | $7 | 4,629 | $21 |
| 1 + Powerball | 131,453 | $4 | 37,864 | $12 |
| Powerball only | 322,390 | $4 | 92,685 | $12 |
Winners by state
Each draw is random. Past results do not predict future draws.
Base prize winners in each state. States with a jackpot or a match 5 winner are marked.
| State | 5 + Powerball | 5 | 4 + Powerball | 4 | 3 + Powerball | 3 | 2 + Powerball | 1 + Powerball | Powerball only |
|---|---|---|---|---|---|---|---|---|---|
| FloridaMatch 5 | 0 | 1 | 1 | 34 | 95 | 2,190 | 1,630 | 13,296 | 32,688 |
| GeorgiaMatch 5 | 0 | 1 | 1 | 14 | 42 | 1,018 | 803 | 6,446 | 15,990 |
| Arizona | 0 | 0 | 0 | 11 | 38 | 722 | 580 | 4,750 | 11,722 |
| Arkansas | 0 | 0 | 0 | 3 | 10 | 148 | 106 | 826 | 2,071 |
| California | 0 | 0 | 2 | 66 | 135 | 3,282 | 2,650 | 20,569 | 50,528 |
| Colorado | 0 | 0 | 0 | 3 | 15 | 387 | 298 | 2,323 | 5,841 |
| Connecticut | 0 | 0 | 0 | 4 | 9 | 271 | 239 | 1,961 | 4,684 |
| Delaware | 0 | 0 | 0 | 3 | 5 | 114 | 95 | 725 | 1,777 |
| District of Columbia | 0 | 0 | 0 | 0 | 3 | 33 | 20 | 185 | 501 |
| Idaho | 0 | 0 | 0 | 1 | 3 | 103 | 81 | 631 | 1,601 |
| Illinois | 0 | 0 | 0 | 11 | 22 | 919 | 684 | 5,304 | 13,413 |
| Indiana | 0 | 0 | 0 | 5 | 26 | 440 | 369 | 2,928 | 6,967 |
| Iowa | 0 | 0 | 0 | 3 | 7 | 180 | 185 | 1,331 | 3,106 |
| Kansas | 0 | 0 | 0 | 4 | 5 | 158 | 137 | 1,107 | 2,613 |
| Kentucky | 0 | 0 | 0 | 7 | 14 | 326 | 239 | 2,087 | 4,990 |
| Louisiana | 0 | 0 | 0 | 3 | 7 | 289 | 207 | 1,588 | 3,864 |
| Maine | 0 | 0 | 0 | 3 | 4 | 72 | 58 | 607 | 1,471 |
| Maryland | 0 | 0 | 0 | 16 | 20 | 617 | 489 | 3,834 | 9,688 |
| Massachusetts | 0 | 0 | 1 | 16 | 23 | 793 | 646 | 4,899 | 12,264 |
| Michigan | 0 | 0 | 0 | 20 | 37 | 978 | 814 | 6,161 | 15,484 |
| Minnesota | 0 | 0 | 1 | 2 | 11 | 357 | 307 | 2,333 | 5,715 |
| Mississippi | 0 | 0 | 0 | 2 | 5 | 160 | 97 | 880 | 1,968 |
| Missouri | 0 | 0 | 1 | 10 | 15 | 418 | 345 | 2,583 | 6,309 |
| Montana | 0 | 0 | 0 | 0 | 1 | 44 | 22 | 299 | 630 |
| Nebraska | 0 | 0 | 0 | 2 | 7 | 171 | 161 | 991 | 2,579 |
| New Hampshire | 0 | 0 | 0 | 1 | 8 | 164 | 151 | 1,257 | 3,030 |
| New Jersey | 0 | 0 | 2 | 20 | 45 | 1,212 | 973 | 7,784 | 18,921 |
| New Mexico | 0 | 0 | 0 | 3 | 4 | 95 | 69 | 576 | 1,398 |
| New York | 0 | 0 | 5 | 34 | 91 | 2,102 | 1,670 | 12,828 | 31,539 |
| North Carolina | 0 | 0 | 0 | 11 | 29 | 897 | 613 | 5,059 | 12,158 |
| North Dakota | 0 | 0 | 0 | 2 | 2 | 42 | 33 | 268 | 675 |
| Ohio | 0 | 0 | 1 | 18 | 36 | 863 | 698 | 5,462 | 13,649 |
| Oklahoma | 0 | 0 | 0 | 7 | 10 | 166 | 117 | 1,097 | 2,562 |
| Oregon | 0 | 0 | 0 | 5 | 15 | 288 | 254 | 1,869 | 4,490 |
| Pennsylvania | 0 | 0 | 0 | 24 | 51 | 1,319 | 1,026 | 8,069 | 19,521 |
| Puerto Rico | 0 | 0 | 1 | 5 | 7 | 333 | 291 | 2,192 | 5,472 |
| Rhode Island | 0 | 0 | 0 | 2 | 2 | 106 | 86 | 694 | 1,787 |
| South Carolina | 0 | 0 | 0 | 8 | 22 | 440 | 339 | 2,450 | 5,886 |
| South Dakota | 0 | 0 | 0 | 1 | 2 | 55 | 46 | 365 | 859 |
| Tennessee | 0 | 0 | 0 | 7 | 9 | 435 | 324 | 2,506 | 6,172 |
| Texas | 0 | 0 | 0 | 27 | 46 | 1,810 | 1,392 | 11,080 | 26,894 |
| U.S. Virgin Islands | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 35 | 129 |
| Vermont | 0 | 0 | 0 | 0 | 0 | 50 | 29 | 266 | 629 |
| Virginia | 0 | 0 | 0 | 10 | 19 | 658 | 508 | 4,238 | 10,319 |
| Washington | 0 | 0 | 0 | 6 | 24 | 504 | 433 | 3,245 | 7,974 |
| West Virginia | 0 | 0 | 0 | 3 | 3 | 124 | 141 | 825 | 2,086 |
| Wisconsin | 0 | 0 | 0 | 8 | 16 | 335 | 288 | 2,578 | 6,133 |
| Wyoming | 0 | 0 | 0 | 0 | 2 | 40 | 24 | 249 | 627 |
All Powerball draws of this month See all Powerball statistics
LottoCheck shows unofficial results for information only. It is not affiliated with any lottery operator. Always confirm a result with your official lottery before you throw a ticket away or make a claim. Source: official lottery websites. Official results prevail.
