Unofficial results
Powerball results for Saturday, October 24, 2026
The Powerball numbers drawn Saturday, October 24, 2026 at 10:59 p.m. ET are 4, 5, 15, 19, 55 and Powerball 19.
Scan your ticket and know if you won. Get the free app (coming soon)
Power Play multiplier: 2x
Double Play numbers
33044505623- Jackpot
- $665,000,000
- Cash value
- $285,200,000
Check Powerball tickets in seconds
Scan a ticket with the free LottoCheck app. It checks every line against the official numbers and tells you after each draw if you won.
- Coming soon to theApp StoreSoon
- Coming soon toGoogle PlaySoon
Join the waitlist and we will email you on launch day.
Winners by prize
Each draw is random. Past results do not predict future draws.
| Match | Base prize | Power Play | ||
|---|---|---|---|---|
| Winners | Prize each | Winners | Prize each | |
| 5 + Powerball | 0 | n/a | n/a | n/a |
| 5 | 0 | $1,000,000 | 0 | $2,000,000 |
| 4 + Powerball | 25 | $50,000 | 5 | $100,000 |
| 4 | 644 | $100 | 227 | $200 |
| 3 + Powerball | 1,572 | $100 | 465 | $200 |
| 3 | 39,927 | $7 | 12,009 | $14 |
| 2 + Powerball | 29,808 | $7 | 8,606 | $14 |
| 1 + Powerball | 212,375 | $4 | 59,804 | $8 |
| Powerball only | 489,978 | $4 | 134,615 | $8 |
Winners by state
Each draw is random. Past results do not predict future draws.
Base prize winners in each state. States with a jackpot or a match 5 winner are marked.
| State | 5 + Powerball | 5 | 4 + Powerball | 4 | 3 + Powerball | 3 | 2 + Powerball | 1 + Powerball | Powerball only |
|---|---|---|---|---|---|---|---|---|---|
| Arizona | 0 | 0 | 2 | 12 | 43 | 1,361 | 1,048 | 7,470 | 17,414 |
| Arkansas | 0 | 0 | 0 | 4 | 9 | 242 | 157 | 1,369 | 3,247 |
| California | 0 | 0 | 2 | 97 | 219 | 6,105 | 4,444 | 32,042 | 74,050 |
| Colorado | 0 | 0 | 0 | 11 | 24 | 736 | 568 | 3,689 | 8,862 |
| Connecticut | 0 | 0 | 2 | 16 | 29 | 633 | 457 | 3,043 | 6,860 |
| Delaware | 0 | 0 | 0 | 6 | 10 | 218 | 158 | 1,173 | 2,614 |
| District of Columbia | 0 | 0 | 0 | 0 | 5 | 64 | 55 | 277 | 678 |
| Florida | 0 | 0 | 1 | 71 | 173 | 4,354 | 3,253 | 22,811 | 51,246 |
| Georgia | 0 | 0 | 2 | 28 | 90 | 1,883 | 1,321 | 9,957 | 23,138 |
| Idaho | 0 | 0 | 0 | 4 | 7 | 188 | 123 | 975 | 2,396 |
| Illinois | 0 | 0 | 1 | 23 | 49 | 1,665 | 1,220 | 8,479 | 18,929 |
| Indiana | 0 | 0 | 0 | 15 | 36 | 949 | 705 | 5,065 | 11,664 |
| Iowa | 0 | 0 | 1 | 8 | 14 | 404 | 297 | 2,161 | 5,056 |
| Kansas | 0 | 0 | 1 | 7 | 11 | 325 | 285 | 1,830 | 4,252 |
| Kentucky | 0 | 0 | 0 | 13 | 31 | 665 | 477 | 3,500 | 7,976 |
| Louisiana | 0 | 0 | 1 | 7 | 16 | 544 | 392 | 2,801 | 6,426 |
| Maine | 0 | 0 | 0 | 2 | 3 | 164 | 132 | 914 | 2,071 |
| Maryland | 0 | 0 | 1 | 14 | 41 | 1,250 | 871 | 6,240 | 14,447 |
| Massachusetts | 0 | 0 | 0 | 27 | 68 | 1,504 | 1,037 | 7,401 | 16,493 |
| Michigan | 0 | 0 | 1 | 28 | 57 | 1,726 | 1,279 | 9,429 | 21,256 |
| Minnesota | 0 | 0 | 0 | 8 | 24 | 727 | 536 | 3,809 | 8,810 |
| Mississippi | 0 | 0 | 0 | 5 | 9 | 273 | 193 | 1,338 | 3,165 |
| Missouri | 0 | 0 | 0 | 18 | 24 | 779 | 631 | 4,290 | 10,110 |
| Montana | 0 | 0 | 0 | 1 | 1 | 87 | 54 | 432 | 934 |
| Nebraska | 0 | 0 | 0 | 6 | 13 | 304 | 248 | 1,699 | 3,864 |
| New Hampshire | 0 | 0 | 0 | 6 | 17 | 397 | 287 | 2,080 | 4,677 |
| New Jersey | 0 | 0 | 1 | 49 | 88 | 2,216 | 1,665 | 11,573 | 26,004 |
| New Mexico | 0 | 0 | 0 | 4 | 6 | 202 | 158 | 971 | 2,300 |
| New York | 0 | 0 | 4 | 69 | 167 | 3,860 | 2,746 | 19,389 | 44,222 |
| North Carolina | 0 | 0 | 0 | 36 | 68 | 1,656 | 1,201 | 8,448 | 19,065 |
| North Dakota | 0 | 0 | 0 | 2 | 5 | 86 | 61 | 458 | 1,046 |
| Ohio | 0 | 0 | 1 | 32 | 64 | 1,468 | 1,121 | 8,161 | 18,588 |
| Oklahoma | 0 | 0 | 0 | 1 | 11 | 301 | 225 | 1,633 | 4,085 |
| Oregon | 0 | 0 | 0 | 4 | 21 | 512 | 419 | 3,015 | 6,804 |
| Pennsylvania | 0 | 0 | 0 | 35 | 88 | 2,236 | 1,670 | 12,269 | 28,120 |
| Puerto Rico | 0 | 0 | 0 | 13 | 34 | 751 | 588 | 4,185 | 9,715 |
| Rhode Island | 0 | 0 | 0 | 10 | 9 | 272 | 199 | 1,203 | 2,753 |
| South Carolina | 0 | 0 | 1 | 9 | 34 | 797 | 636 | 4,052 | 9,807 |
| South Dakota | 0 | 0 | 0 | 2 | 9 | 118 | 72 | 536 | 1,305 |
| Tennessee | 0 | 0 | 0 | 17 | 30 | 783 | 606 | 4,113 | 9,722 |
| Texas | 0 | 0 | 3 | 60 | 139 | 3,434 | 2,581 | 18,677 | 43,307 |
| U.S. Virgin Islands | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 68 | 145 |
| Vermont | 0 | 0 | 0 | 5 | 4 | 98 | 68 | 474 | 1,003 |
| Virginia | 0 | 0 | 2 | 22 | 66 | 1,385 | 1,060 | 6,867 | 15,936 |
| Washington | 0 | 0 | 0 | 22 | 25 | 907 | 722 | 4,890 | 11,355 |
| West Virginia | 0 | 0 | 1 | 4 | 13 | 298 | 205 | 1,479 | 3,382 |
| Wisconsin | 0 | 0 | 1 | 8 | 41 | 732 | 590 | 4,273 | 9,633 |
| Wyoming | 0 | 0 | 0 | 0 | 2 | 62 | 34 | 330 | 735 |
All Powerball draws of this month See all Powerball statistics
LottoCheck shows unofficial results for information only. It is not affiliated with any lottery operator. Always confirm a result with your official lottery before you throw a ticket away or make a claim. Source: official lottery websites. Official results prevail.
