Unofficial results
Powerball results for Wednesday, October 21, 2026
The Powerball numbers drawn Wednesday, October 21, 2026 at 10:59 p.m. ET are 1, 21, 44, 50, 57 and Powerball 5.
Scan your ticket and know if you won. Get the free app (coming soon)
Power Play multiplier: 2x
Double Play numbers
7233145598- Jackpot
- $639,000,000
- Cash value
- $269,000,000
Check Powerball tickets in seconds
Scan a ticket with the free LottoCheck app. It checks every line against the official numbers and tells you after each draw if you won.
- Coming soon to theApp StoreSoon
- Coming soon toGoogle PlaySoon
Join the waitlist and we will email you on launch day.
Winners by prize
Each draw is random. Past results do not predict future draws.
| Match | Base prize | Power Play | ||
|---|---|---|---|---|
| Winners | Prize each | Winners | Prize each | |
| 5 + Powerball | 0 | n/a | n/a | n/a |
| 5 | 1 | $1,000,000 | 2 | $2,000,000 |
| 4 + Powerball | 6 | $50,000 | 4 | $100,000 |
| 4 | 337 | $100 | 92 | $200 |
| 3 + Powerball | 893 | $100 | 249 | $200 |
| 3 | 21,948 | $7 | 6,380 | $14 |
| 2 + Powerball | 19,796 | $7 | 5,730 | $14 |
| 1 + Powerball | 156,233 | $4 | 45,528 | $8 |
| Powerball only | 377,294 | $4 | 111,216 | $8 |
Winners by state
Each draw is random. Past results do not predict future draws.
Base prize winners in each state. States with a jackpot or a match 5 winner are marked.
| State | 5 + Powerball | 5 | 4 + Powerball | 4 | 3 + Powerball | 3 | 2 + Powerball | 1 + Powerball | Powerball only |
|---|---|---|---|---|---|---|---|---|---|
| New JerseyMatch 5 | 0 | 1 | 0 | 12 | 38 | 1,168 | 1,126 | 8,805 | 21,150 |
| OhioMatch 5 | 0 | 1 | 1 | 8 | 33 | 843 | 782 | 6,124 | 14,640 |
| PennsylvaniaMatch 5 | 0 | 1 | 0 | 24 | 65 | 1,228 | 1,095 | 8,975 | 22,016 |
| Arizona | 0 | 0 | 0 | 9 | 27 | 760 | 716 | 5,374 | 12,999 |
| Arkansas | 0 | 0 | 0 | 2 | 4 | 154 | 109 | 1,091 | 2,451 |
| California | 0 | 0 | 2 | 44 | 140 | 3,312 | 2,933 | 23,009 | 55,718 |
| Colorado | 0 | 0 | 0 | 7 | 16 | 420 | 353 | 2,735 | 6,628 |
| Connecticut | 0 | 0 | 0 | 7 | 15 | 314 | 283 | 2,309 | 5,576 |
| Delaware | 0 | 0 | 0 | 3 | 3 | 109 | 118 | 797 | 1,888 |
| District of Columbia | 0 | 0 | 0 | 0 | 1 | 27 | 34 | 255 | 590 |
| Florida | 0 | 0 | 2 | 34 | 114 | 2,236 | 2,022 | 16,227 | 39,855 |
| Georgia | 0 | 0 | 0 | 15 | 30 | 1,101 | 1,015 | 7,785 | 18,786 |
| Idaho | 0 | 0 | 0 | 2 | 1 | 132 | 99 | 771 | 1,892 |
| Illinois | 0 | 0 | 0 | 16 | 28 | 935 | 808 | 6,580 | 15,439 |
| Indiana | 0 | 0 | 0 | 9 | 23 | 554 | 401 | 3,550 | 8,636 |
| Iowa | 0 | 0 | 0 | 4 | 8 | 229 | 198 | 1,587 | 3,778 |
| Kansas | 0 | 0 | 0 | 3 | 10 | 186 | 159 | 1,377 | 3,251 |
| Kentucky | 0 | 0 | 0 | 4 | 8 | 375 | 325 | 2,603 | 6,493 |
| Louisiana | 0 | 0 | 0 | 5 | 16 | 303 | 291 | 2,242 | 5,238 |
| Maine | 0 | 0 | 0 | 2 | 4 | 94 | 78 | 749 | 1,753 |
| Maryland | 0 | 0 | 0 | 11 | 24 | 648 | 567 | 4,574 | 11,063 |
| Massachusetts | 0 | 0 | 1 | 11 | 39 | 771 | 731 | 5,575 | 13,739 |
| Michigan | 0 | 0 | 0 | 15 | 46 | 1,058 | 961 | 7,414 | 17,742 |
| Minnesota | 0 | 0 | 1 | 10 | 17 | 425 | 377 | 2,883 | 6,946 |
| Mississippi | 0 | 0 | 0 | 0 | 13 | 156 | 130 | 1,011 | 2,536 |
| Missouri | 0 | 0 | 0 | 8 | 17 | 496 | 408 | 3,287 | 7,501 |
| Montana | 0 | 0 | 0 | 0 | 1 | 56 | 53 | 317 | 811 |
| Nebraska | 0 | 0 | 0 | 4 | 5 | 207 | 158 | 1,310 | 3,053 |
| New Hampshire | 0 | 0 | 0 | 4 | 12 | 190 | 169 | 1,530 | 3,488 |
| New Mexico | 0 | 0 | 0 | 2 | 5 | 111 | 108 | 709 | 1,770 |
| New York | 0 | 0 | 0 | 28 | 91 | 2,098 | 1,931 | 14,979 | 37,352 |
| North Carolina | 0 | 0 | 0 | 13 | 29 | 895 | 796 | 6,400 | 15,676 |
| North Dakota | 0 | 0 | 0 | 0 | 2 | 38 | 50 | 341 | 809 |
| Oklahoma | 0 | 0 | 0 | 3 | 3 | 192 | 165 | 1,240 | 3,010 |
| Oregon | 0 | 0 | 0 | 10 | 4 | 346 | 311 | 2,310 | 5,464 |
| Puerto Rico | 0 | 0 | 1 | 7 | 17 | 396 | 373 | 2,794 | 7,034 |
| Rhode Island | 0 | 0 | 0 | 1 | 6 | 121 | 104 | 896 | 2,143 |
| South Carolina | 0 | 0 | 1 | 8 | 18 | 446 | 413 | 3,287 | 7,739 |
| South Dakota | 0 | 0 | 0 | 2 | 2 | 52 | 59 | 426 | 1,044 |
| Tennessee | 0 | 0 | 0 | 5 | 19 | 381 | 397 | 3,075 | 7,605 |
| Texas | 0 | 0 | 1 | 32 | 77 | 1,923 | 1,727 | 13,473 | 32,060 |
| U.S. Virgin Islands | 0 | 0 | 0 | 0 | 2 | 6 | 10 | 61 | 161 |
| Vermont | 0 | 0 | 0 | 0 | 1 | 30 | 41 | 358 | 800 |
| Virginia | 0 | 0 | 0 | 9 | 26 | 647 | 626 | 4,957 | 12,136 |
| Washington | 0 | 0 | 0 | 7 | 16 | 527 | 424 | 3,449 | 8,200 |
| West Virginia | 0 | 0 | 0 | 3 | 7 | 143 | 129 | 1,057 | 2,665 |
| Wisconsin | 0 | 0 | 0 | 6 | 13 | 462 | 376 | 3,047 | 7,255 |
| Wyoming | 0 | 0 | 0 | 1 | 2 | 43 | 33 | 264 | 648 |
All Powerball draws of this month See all Powerball statistics
LottoCheck shows unofficial results for information only. It is not affiliated with any lottery operator. Always confirm a result with your official lottery before you throw a ticket away or make a claim. Source: official lottery websites. Official results prevail.
