Unofficial results
Powerball results for Monday, October 19, 2026
The Powerball numbers drawn Monday, October 19, 2026 at 10:59 p.m. ET are 8, 31, 32, 42, 48 and Powerball 23.
Scan your ticket and know if you won. Get the free app (coming soon)
Power Play multiplier: 4x
Double Play numbers
112324474911- Jackpot
- $611,000,000
- Cash value
- $257,200,000
Check Powerball tickets in seconds
Scan a ticket with the free LottoCheck app. It checks every line against the official numbers and tells you after each draw if you won.
- Coming soon to theApp StoreSoon
- Coming soon toGoogle PlaySoon
Join the waitlist and we will email you on launch day.
Winners by prize
Each draw is random. Past results do not predict future draws.
| Match | Base prize | Power Play | ||
|---|---|---|---|---|
| Winners | Prize each | Winners | Prize each | |
| 5 + Powerball | 0 | n/a | n/a | n/a |
| 5 | 1 | $1,000,000 | 0 | $2,000,000 |
| 4 + Powerball | 8 | $50,000 | 2 | $200,000 |
| 4 | 278 | $100 | 88 | $400 |
| 3 + Powerball | 791 | $100 | 233 | $400 |
| 3 | 20,344 | $7 | 5,734 | $28 |
| 2 + Powerball | 16,953 | $7 | 5,124 | $28 |
| 1 + Powerball | 128,490 | $4 | 38,362 | $16 |
| Powerball only | 305,448 | $4 | 90,784 | $16 |
Winners by state
Each draw is random. Past results do not predict future draws.
Base prize winners in each state. States with a jackpot or a match 5 winner are marked.
| State | 5 + Powerball | 5 | 4 + Powerball | 4 | 3 + Powerball | 3 | 2 + Powerball | 1 + Powerball | Powerball only |
|---|---|---|---|---|---|---|---|---|---|
| MichiganMatch 5 | 0 | 1 | 0 | 10 | 34 | 945 | 766 | 5,953 | 14,082 |
| Arizona | 0 | 0 | 0 | 9 | 29 | 680 | 602 | 4,644 | 11,154 |
| Arkansas | 0 | 0 | 0 | 1 | 3 | 126 | 113 | 767 | 1,841 |
| California | 0 | 0 | 0 | 40 | 125 | 3,225 | 2,578 | 19,812 | 47,569 |
| Colorado | 0 | 0 | 0 | 4 | 9 | 346 | 322 | 2,393 | 5,682 |
| Connecticut | 0 | 0 | 0 | 2 | 12 | 282 | 233 | 1,814 | 4,398 |
| Delaware | 0 | 0 | 0 | 3 | 3 | 95 | 101 | 661 | 1,663 |
| District of Columbia | 0 | 0 | 0 | 1 | 2 | 30 | 31 | 172 | 439 |
| Florida | 0 | 0 | 1 | 32 | 93 | 2,009 | 1,749 | 13,195 | 31,234 |
| Georgia | 0 | 0 | 1 | 14 | 43 | 1,067 | 808 | 6,344 | 15,145 |
| Idaho | 0 | 0 | 0 | 2 | 7 | 117 | 87 | 744 | 1,700 |
| Illinois | 0 | 0 | 0 | 12 | 28 | 853 | 725 | 5,577 | 13,054 |
| Indiana | 0 | 0 | 0 | 6 | 13 | 455 | 392 | 2,924 | 6,785 |
| Iowa | 0 | 0 | 0 | 4 | 6 | 187 | 171 | 1,291 | 3,147 |
| Kansas | 0 | 0 | 0 | 3 | 6 | 155 | 171 | 1,123 | 2,633 |
| Kentucky | 0 | 0 | 0 | 4 | 15 | 329 | 294 | 2,103 | 5,326 |
| Louisiana | 0 | 0 | 0 | 2 | 13 | 218 | 255 | 1,616 | 3,907 |
| Maine | 0 | 0 | 0 | 1 | 5 | 93 | 76 | 520 | 1,291 |
| Maryland | 0 | 0 | 0 | 14 | 23 | 613 | 512 | 3,675 | 8,823 |
| Massachusetts | 0 | 0 | 0 | 13 | 19 | 702 | 624 | 4,686 | 10,807 |
| Minnesota | 0 | 0 | 0 | 3 | 22 | 399 | 322 | 2,493 | 5,574 |
| Mississippi | 0 | 0 | 1 | 0 | 4 | 127 | 121 | 896 | 2,088 |
| Missouri | 0 | 0 | 0 | 3 | 12 | 379 | 350 | 2,522 | 6,189 |
| Montana | 0 | 0 | 0 | 0 | 4 | 35 | 23 | 298 | 665 |
| Nebraska | 0 | 0 | 0 | 3 | 6 | 190 | 153 | 1,063 | 2,515 |
| New Hampshire | 0 | 0 | 0 | 0 | 7 | 173 | 134 | 1,163 | 2,730 |
| New Jersey | 0 | 0 | 0 | 22 | 46 | 1,174 | 917 | 7,437 | 17,849 |
| New Mexico | 0 | 0 | 0 | 1 | 2 | 104 | 84 | 628 | 1,374 |
| New York | 0 | 0 | 2 | 22 | 78 | 1,949 | 1,646 | 12,132 | 28,734 |
| North Carolina | 0 | 0 | 0 | 15 | 34 | 766 | 666 | 5,219 | 11,857 |
| North Dakota | 0 | 0 | 0 | 1 | 3 | 42 | 45 | 288 | 664 |
| Ohio | 0 | 0 | 0 | 9 | 30 | 725 | 694 | 4,926 | 11,782 |
| Oklahoma | 0 | 0 | 0 | 3 | 8 | 150 | 133 | 1,034 | 2,455 |
| Oregon | 0 | 0 | 0 | 5 | 11 | 350 | 271 | 2,163 | 4,978 |
| Pennsylvania | 0 | 0 | 1 | 15 | 40 | 1,168 | 1,079 | 7,558 | 18,190 |
| Puerto Rico | 0 | 0 | 0 | 3 | 12 | 294 | 284 | 2,152 | 5,170 |
| Rhode Island | 0 | 0 | 0 | 2 | 3 | 98 | 97 | 631 | 1,605 |
| South Carolina | 0 | 0 | 0 | 6 | 15 | 349 | 353 | 2,556 | 5,859 |
| South Dakota | 0 | 0 | 0 | 0 | 1 | 53 | 43 | 337 | 784 |
| Tennessee | 0 | 0 | 0 | 5 | 25 | 400 | 375 | 2,536 | 6,071 |
| Texas | 0 | 0 | 1 | 29 | 55 | 1,720 | 1,345 | 10,847 | 25,508 |
| U.S. Virgin Islands | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 48 | 115 |
| Vermont | 0 | 0 | 0 | 1 | 1 | 53 | 27 | 263 | 653 |
| Virginia | 0 | 0 | 0 | 6 | 34 | 615 | 533 | 4,261 | 10,065 |
| Washington | 0 | 0 | 1 | 11 | 17 | 541 | 414 | 3,195 | 7,612 |
| West Virginia | 0 | 0 | 0 | 1 | 8 | 134 | 117 | 879 | 2,193 |
| Wisconsin | 0 | 0 | 1 | 10 | 12 | 385 | 335 | 2,536 | 6,084 |
| Wyoming | 0 | 0 | 0 | 1 | 1 | 56 | 25 | 280 | 710 |
All Powerball draws of this month See all Powerball statistics
LottoCheck shows unofficial results for information only. It is not affiliated with any lottery operator. Always confirm a result with your official lottery before you throw a ticket away or make a claim. Source: official lottery websites. Official results prevail.
