Unofficial results
Powerball results for Saturday, October 17, 2026
The Powerball numbers drawn Saturday, October 17, 2026 at 10:59 p.m. ET are 12, 13, 24, 32, 35 and Powerball 11.
Scan your ticket and know if you won. Get the free app (coming soon)
Power Play multiplier: 3x
Double Play numbers
131430526015- Jackpot
- $586,000,000
- Cash value
- $247,000,000
Check Powerball tickets in seconds
Scan a ticket with the free LottoCheck app. It checks every line against the official numbers and tells you after each draw if you won.
- Coming soon to theApp StoreSoon
- Coming soon toGoogle PlaySoon
Join the waitlist and we will email you on launch day.
Winners by prize
Each draw is random. Past results do not predict future draws.
| Match | Base prize | Power Play | ||
|---|---|---|---|---|
| Winners | Prize each | Winners | Prize each | |
| 5 + Powerball | 0 | n/a | n/a | n/a |
| 5 | 1 | $1,000,000 | 0 | $2,000,000 |
| 4 + Powerball | 21 | $50,000 | 3 | $150,000 |
| 4 | 553 | $100 | 159 | $300 |
| 3 + Powerball | 1,316 | $100 | 433 | $300 |
| 3 | 33,870 | $7 | 9,474 | $21 |
| 2 + Powerball | 29,026 | $7 | 8,240 | $21 |
| 1 + Powerball | 215,970 | $4 | 60,759 | $12 |
| Powerball only | 502,662 | $4 | 143,863 | $12 |
Winners by state
Each draw is random. Past results do not predict future draws.
Base prize winners in each state. States with a jackpot or a match 5 winner are marked.
| State | 5 + Powerball | 5 | 4 + Powerball | 4 | 3 + Powerball | 3 | 2 + Powerball | 1 + Powerball | Powerball only |
|---|---|---|---|---|---|---|---|---|---|
| MarylandMatch 5 | 0 | 1 | 0 | 19 | 46 | 935 | 897 | 6,499 | 15,287 |
| Arizona | 0 | 0 | 1 | 28 | 38 | 1,158 | 968 | 7,282 | 17,684 |
| Arkansas | 0 | 0 | 1 | 4 | 8 | 230 | 171 | 1,327 | 3,024 |
| California | 0 | 0 | 4 | 90 | 210 | 5,309 | 4,273 | 32,225 | 74,813 |
| Colorado | 0 | 0 | 0 | 6 | 29 | 562 | 461 | 3,637 | 8,880 |
| Connecticut | 0 | 0 | 0 | 5 | 17 | 508 | 425 | 3,125 | 7,532 |
| Delaware | 0 | 0 | 0 | 4 | 8 | 182 | 169 | 1,130 | 2,576 |
| District of Columbia | 0 | 0 | 0 | 1 | 0 | 53 | 46 | 339 | 763 |
| Florida | 0 | 0 | 1 | 56 | 152 | 3,497 | 3,355 | 23,701 | 55,128 |
| Georgia | 0 | 0 | 1 | 21 | 68 | 1,642 | 1,461 | 10,517 | 24,563 |
| Idaho | 0 | 0 | 0 | 0 | 7 | 176 | 135 | 1,113 | 2,636 |
| Illinois | 0 | 0 | 0 | 26 | 51 | 1,330 | 1,090 | 8,361 | 19,396 |
| Indiana | 0 | 0 | 0 | 12 | 26 | 755 | 674 | 4,975 | 11,684 |
| Iowa | 0 | 0 | 0 | 4 | 14 | 364 | 335 | 2,233 | 5,207 |
| Kansas | 0 | 0 | 0 | 11 | 16 | 262 | 255 | 1,902 | 4,379 |
| Kentucky | 0 | 0 | 0 | 10 | 26 | 552 | 507 | 3,554 | 8,447 |
| Louisiana | 0 | 0 | 0 | 10 | 18 | 430 | 418 | 2,922 | 6,731 |
| Maine | 0 | 0 | 0 | 2 | 4 | 152 | 149 | 920 | 2,186 |
| Massachusetts | 0 | 0 | 1 | 25 | 45 | 1,154 | 1,048 | 7,162 | 16,866 |
| Michigan | 0 | 0 | 2 | 16 | 63 | 1,491 | 1,218 | 9,648 | 22,472 |
| Minnesota | 0 | 0 | 1 | 10 | 25 | 614 | 480 | 3,694 | 8,664 |
| Mississippi | 0 | 0 | 0 | 6 | 6 | 230 | 228 | 1,491 | 3,476 |
| Missouri | 0 | 0 | 0 | 8 | 23 | 714 | 551 | 4,416 | 10,285 |
| Montana | 0 | 0 | 0 | 1 | 0 | 67 | 61 | 446 | 991 |
| Nebraska | 0 | 0 | 0 | 5 | 9 | 264 | 224 | 1,639 | 3,979 |
| New Hampshire | 0 | 0 | 1 | 3 | 11 | 294 | 234 | 1,791 | 4,133 |
| New Jersey | 0 | 0 | 1 | 24 | 74 | 1,860 | 1,561 | 11,160 | 26,372 |
| New Mexico | 0 | 0 | 0 | 2 | 9 | 163 | 147 | 1,081 | 2,428 |
| New York | 0 | 0 | 2 | 55 | 122 | 3,109 | 2,582 | 19,569 | 45,958 |
| North Carolina | 0 | 0 | 1 | 17 | 74 | 1,306 | 1,160 | 8,578 | 19,926 |
| North Dakota | 0 | 0 | 0 | 1 | 3 | 65 | 76 | 464 | 1,091 |
| Ohio | 0 | 0 | 1 | 14 | 36 | 1,194 | 998 | 7,849 | 18,329 |
| Oklahoma | 0 | 0 | 0 | 9 | 9 | 261 | 230 | 1,728 | 3,971 |
| Oregon | 0 | 0 | 0 | 11 | 20 | 519 | 417 | 3,224 | 7,787 |
| Pennsylvania | 0 | 0 | 0 | 28 | 78 | 1,976 | 1,510 | 11,993 | 27,929 |
| Puerto Rico | 0 | 0 | 1 | 11 | 38 | 680 | 560 | 4,055 | 9,747 |
| Rhode Island | 0 | 0 | 0 | 5 | 6 | 209 | 146 | 1,157 | 2,747 |
| South Carolina | 0 | 0 | 0 | 17 | 27 | 686 | 549 | 4,255 | 9,893 |
| South Dakota | 0 | 0 | 0 | 2 | 2 | 96 | 73 | 575 | 1,316 |
| Tennessee | 0 | 0 | 0 | 13 | 41 | 638 | 611 | 4,450 | 10,279 |
| Texas | 0 | 0 | 0 | 49 | 115 | 2,825 | 2,657 | 19,253 | 45,371 |
| U.S. Virgin Islands | 0 | 0 | 0 | 0 | 2 | 15 | 13 | 69 | 170 |
| Vermont | 0 | 0 | 0 | 0 | 2 | 76 | 64 | 469 | 1,014 |
| Virginia | 0 | 0 | 2 | 15 | 44 | 1,051 | 955 | 7,055 | 16,635 |
| Washington | 0 | 0 | 1 | 16 | 33 | 780 | 667 | 4,968 | 11,452 |
| West Virginia | 0 | 0 | 0 | 6 | 7 | 253 | 162 | 1,518 | 3,581 |
| Wisconsin | 0 | 0 | 0 | 7 | 15 | 650 | 525 | 4,036 | 9,382 |
| Wyoming | 0 | 0 | 0 | 0 | 3 | 57 | 37 | 367 | 833 |
All Powerball draws of this month See all Powerball statistics
LottoCheck shows unofficial results for information only. It is not affiliated with any lottery operator. Always confirm a result with your official lottery before you throw a ticket away or make a claim. Source: official lottery websites. Official results prevail.
