Unofficial results
Powerball results for Wednesday, October 14, 2026
The Powerball numbers drawn Wednesday, October 14, 2026 at 10:59 p.m. ET are 3, 34, 37, 42, 46 and Powerball 20.
Scan your ticket and know if you won. Get the free app (coming soon)
Power Play multiplier: 3x
Double Play numbers
11173758699- Jackpot
- $566,000,000
- Cash value
- $231,900,000
Check Powerball tickets in seconds
Scan a ticket with the free LottoCheck app. It checks every line against the official numbers and tells you after each draw if you won.
- Coming soon to theApp StoreSoon
- Coming soon toGoogle PlaySoon
Join the waitlist and we will email you on launch day.
Winners by prize
Each draw is random. Past results do not predict future draws.
| Match | Base prize | Power Play | ||
|---|---|---|---|---|
| Winners | Prize each | Winners | Prize each | |
| 5 + Powerball | 0 | n/a | n/a | n/a |
| 5 | 0 | $1,000,000 | 1 | $2,000,000 |
| 4 + Powerball | 12 | $50,000 | 3 | $150,000 |
| 4 | 335 | $100 | 87 | $300 |
| 3 + Powerball | 793 | $100 | 193 | $300 |
| 3 | 20,480 | $7 | 5,841 | $21 |
| 2 + Powerball | 16,140 | $7 | 4,591 | $21 |
| 1 + Powerball | 125,999 | $4 | 36,027 | $12 |
| Powerball only | 306,627 | $4 | 88,095 | $12 |
Winners by state
Each draw is random. Past results do not predict future draws.
Base prize winners in each state. States with a jackpot or a match 5 winner are marked.
| State | 5 + Powerball | 5 | 4 + Powerball | 4 | 3 + Powerball | 3 | 2 + Powerball | 1 + Powerball | Powerball only |
|---|---|---|---|---|---|---|---|---|---|
| MinnesotaMatch 5 | 0 | 1 | 0 | 6 | 10 | 369 | 319 | 2,387 | 5,715 |
| Arizona | 0 | 0 | 0 | 10 | 22 | 675 | 585 | 4,357 | 10,340 |
| Arkansas | 0 | 0 | 0 | 0 | 3 | 131 | 95 | 769 | 1,940 |
| California | 0 | 0 | 1 | 56 | 132 | 3,221 | 2,472 | 18,945 | 46,021 |
| Colorado | 0 | 0 | 0 | 6 | 8 | 338 | 277 | 2,202 | 5,359 |
| Connecticut | 0 | 0 | 1 | 5 | 9 | 302 | 223 | 1,912 | 4,556 |
| Delaware | 0 | 0 | 0 | 1 | 2 | 90 | 86 | 655 | 1,612 |
| District of Columbia | 0 | 0 | 0 | 1 | 0 | 28 | 31 | 204 | 460 |
| Florida | 0 | 0 | 2 | 34 | 72 | 2,064 | 1,547 | 12,782 | 31,337 |
| Georgia | 0 | 0 | 0 | 14 | 33 | 971 | 783 | 5,838 | 14,136 |
| Idaho | 0 | 0 | 0 | 0 | 4 | 97 | 85 | 634 | 1,542 |
| Illinois | 0 | 0 | 1 | 7 | 35 | 850 | 673 | 5,347 | 13,065 |
| Indiana | 0 | 0 | 0 | 7 | 17 | 476 | 410 | 3,121 | 7,152 |
| Iowa | 0 | 0 | 2 | 5 | 8 | 222 | 164 | 1,356 | 3,283 |
| Kansas | 0 | 0 | 0 | 3 | 5 | 216 | 118 | 1,204 | 2,839 |
| Kentucky | 0 | 0 | 1 | 3 | 17 | 353 | 284 | 2,105 | 5,260 |
| Louisiana | 0 | 0 | 1 | 4 | 22 | 294 | 213 | 1,864 | 4,395 |
| Maine | 0 | 0 | 0 | 0 | 1 | 96 | 65 | 553 | 1,313 |
| Maryland | 0 | 0 | 0 | 18 | 29 | 650 | 520 | 3,733 | 9,071 |
| Massachusetts | 0 | 0 | 1 | 9 | 31 | 686 | 545 | 4,310 | 10,708 |
| Michigan | 0 | 0 | 0 | 12 | 38 | 957 | 753 | 6,002 | 14,460 |
| Mississippi | 0 | 0 | 0 | 3 | 4 | 162 | 123 | 811 | 2,082 |
| Missouri | 0 | 0 | 0 | 6 | 12 | 412 | 361 | 2,610 | 6,442 |
| Montana | 0 | 0 | 0 | 1 | 3 | 43 | 36 | 284 | 653 |
| Nebraska | 0 | 0 | 0 | 1 | 8 | 171 | 119 | 1,069 | 2,541 |
| New Hampshire | 0 | 0 | 0 | 4 | 9 | 157 | 133 | 1,092 | 2,674 |
| New Jersey | 0 | 0 | 0 | 15 | 48 | 1,108 | 798 | 6,936 | 16,789 |
| New Mexico | 0 | 0 | 0 | 4 | 0 | 91 | 70 | 597 | 1,452 |
| New York | 0 | 0 | 1 | 32 | 77 | 1,941 | 1,497 | 12,313 | 29,804 |
| North Carolina | 0 | 0 | 1 | 18 | 22 | 769 | 647 | 4,853 | 11,949 |
| North Dakota | 0 | 0 | 0 | 3 | 0 | 60 | 27 | 262 | 662 |
| Ohio | 0 | 0 | 0 | 14 | 32 | 825 | 606 | 4,665 | 11,418 |
| Oklahoma | 0 | 0 | 0 | 4 | 3 | 159 | 120 | 1,051 | 2,492 |
| Oregon | 0 | 0 | 0 | 4 | 10 | 330 | 241 | 2,007 | 4,700 |
| Pennsylvania | 0 | 0 | 0 | 16 | 34 | 1,178 | 947 | 7,210 | 17,795 |
| Puerto Rico | 0 | 0 | 0 | 3 | 9 | 367 | 296 | 2,318 | 5,724 |
| Rhode Island | 0 | 0 | 0 | 2 | 6 | 110 | 85 | 664 | 1,654 |
| South Carolina | 0 | 0 | 1 | 10 | 16 | 419 | 360 | 2,546 | 6,229 |
| South Dakota | 0 | 0 | 0 | 3 | 1 | 57 | 53 | 375 | 861 |
| Tennessee | 0 | 0 | 1 | 5 | 14 | 396 | 325 | 2,366 | 6,049 |
| Texas | 0 | 0 | 0 | 27 | 72 | 1,640 | 1,383 | 10,852 | 26,848 |
| U.S. Virgin Islands | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 61 | 126 |
| Vermont | 0 | 0 | 0 | 0 | 3 | 43 | 38 | 231 | 654 |
| Virginia | 0 | 0 | 0 | 12 | 22 | 656 | 515 | 3,775 | 9,506 |
| Washington | 0 | 0 | 0 | 9 | 24 | 451 | 388 | 2,895 | 7,103 |
| West Virginia | 0 | 0 | 0 | 1 | 6 | 154 | 110 | 914 | 2,200 |
| Wisconsin | 0 | 0 | 0 | 6 | 17 | 379 | 335 | 2,591 | 6,376 |
| Wyoming | 0 | 0 | 0 | 2 | 1 | 35 | 25 | 252 | 589 |
All Powerball draws of this month See all Powerball statistics
LottoCheck shows unofficial results for information only. It is not affiliated with any lottery operator. Always confirm a result with your official lottery before you throw a ticket away or make a claim. Source: official lottery websites. Official results prevail.
