Unofficial results
Powerball results for Wednesday, November 4, 2026
The Powerball numbers drawn Wednesday, November 4, 2026 at 10:59 p.m. ET are 15, 34, 41, 53, 56 and Powerball 21.
Scan your ticket and know if you won. Get the free app (coming soon)
Power Play multiplier: 2x
Double Play numbers
3623586515- Jackpot
- $847,000,000
- Cash value
- $363,100,000
Check Powerball tickets in seconds
Scan a ticket with the free LottoCheck app. It checks every line against the official numbers and tells you after each draw if you won.
- Coming soon to theApp StoreSoon
- Coming soon toGoogle PlaySoon
Join the waitlist and we will email you on launch day.
Winners by prize
Each draw is random. Past results do not predict future draws.
| Match | Base prize | Power Play | ||
|---|---|---|---|---|
| Winners | Prize each | Winners | Prize each | |
| 5 + Powerball | 1 | n/a | n/a | n/a |
| 5 | 0 | $1,000,000 | 0 | $2,000,000 |
| 4 + Powerball | 25 | $50,000 | 4 | $100,000 |
| 4 | 526 | $100 | 155 | $200 |
| 3 + Powerball | 1,324 | $100 | 384 | $200 |
| 3 | 34,265 | $7 | 9,244 | $14 |
| 2 + Powerball | 28,572 | $7 | 7,685 | $14 |
| 1 + Powerball | 223,203 | $4 | 62,892 | $8 |
| Powerball only | 557,811 | $4 | 160,110 | $8 |
Winners by state
Each draw is random. Past results do not predict future draws.
Base prize winners in each state. States with a jackpot or a match 5 winner are marked.
| State | 5 + Powerball | 5 | 4 + Powerball | 4 | 3 + Powerball | 3 | 2 + Powerball | 1 + Powerball | Powerball only |
|---|---|---|---|---|---|---|---|---|---|
| New JerseyJackpot | 1 | 0 | 1 | 27 | 91 | 2,005 | 1,798 | 13,687 | 34,121 |
| Arizona | 0 | 0 | 2 | 20 | 42 | 1,192 | 1,050 | 8,193 | 20,385 |
| Arkansas | 0 | 0 | 0 | 9 | 8 | 211 | 184 | 1,591 | 3,891 |
| California | 0 | 0 | 1 | 84 | 200 | 5,456 | 4,460 | 34,972 | 85,533 |
| Colorado | 0 | 0 | 0 | 16 | 31 | 628 | 516 | 4,167 | 10,138 |
| Connecticut | 0 | 0 | 0 | 9 | 15 | 531 | 390 | 3,242 | 8,128 |
| Delaware | 0 | 0 | 0 | 3 | 15 | 192 | 179 | 1,264 | 3,409 |
| District of Columbia | 0 | 0 | 0 | 1 | 0 | 52 | 42 | 313 | 842 |
| Florida | 0 | 0 | 5 | 36 | 129 | 3,306 | 2,730 | 21,703 | 55,852 |
| Georgia | 0 | 0 | 1 | 27 | 57 | 1,572 | 1,357 | 10,284 | 26,060 |
| Idaho | 0 | 0 | 0 | 6 | 3 | 124 | 112 | 1,001 | 2,560 |
| Illinois | 0 | 0 | 0 | 21 | 53 | 1,398 | 1,147 | 9,609 | 24,100 |
| Indiana | 0 | 0 | 1 | 14 | 30 | 820 | 683 | 5,306 | 13,147 |
| Iowa | 0 | 0 | 1 | 2 | 15 | 341 | 293 | 2,215 | 5,619 |
| Kansas | 0 | 0 | 0 | 5 | 12 | 328 | 261 | 1,969 | 5,062 |
| Kentucky | 0 | 0 | 0 | 11 | 22 | 520 | 468 | 3,351 | 8,671 |
| Louisiana | 0 | 0 | 0 | 13 | 20 | 471 | 384 | 3,001 | 7,637 |
| Maine | 0 | 0 | 0 | 1 | 5 | 148 | 110 | 865 | 2,401 |
| Maryland | 0 | 0 | 0 | 10 | 31 | 885 | 746 | 5,925 | 14,833 |
| Massachusetts | 0 | 0 | 1 | 20 | 43 | 1,303 | 1,101 | 8,905 | 22,644 |
| Michigan | 0 | 0 | 0 | 20 | 57 | 1,642 | 1,365 | 10,559 | 26,236 |
| Minnesota | 0 | 0 | 1 | 11 | 29 | 615 | 547 | 4,211 | 10,504 |
| Mississippi | 0 | 0 | 0 | 3 | 17 | 236 | 168 | 1,530 | 3,874 |
| Missouri | 0 | 0 | 2 | 13 | 34 | 671 | 556 | 4,464 | 11,073 |
| Montana | 0 | 0 | 0 | 3 | 7 | 77 | 68 | 540 | 1,301 |
| Nebraska | 0 | 0 | 0 | 1 | 10 | 266 | 238 | 1,941 | 4,593 |
| New Hampshire | 0 | 0 | 0 | 5 | 13 | 289 | 229 | 1,994 | 4,991 |
| New Mexico | 0 | 0 | 0 | 2 | 13 | 166 | 136 | 1,070 | 2,786 |
| New York | 0 | 0 | 1 | 59 | 128 | 3,228 | 2,682 | 20,939 | 53,467 |
| North Carolina | 0 | 0 | 4 | 19 | 63 | 1,333 | 1,108 | 9,119 | 22,566 |
| North Dakota | 0 | 0 | 0 | 1 | 3 | 84 | 61 | 534 | 1,398 |
| Ohio | 0 | 0 | 1 | 34 | 58 | 1,454 | 1,218 | 9,746 | 23,996 |
| Oklahoma | 0 | 0 | 0 | 1 | 11 | 253 | 230 | 1,758 | 4,435 |
| Oregon | 0 | 0 | 0 | 9 | 21 | 486 | 466 | 3,542 | 8,828 |
| Pennsylvania | 0 | 0 | 3 | 39 | 78 | 2,240 | 1,738 | 14,386 | 35,457 |
| Puerto Rico | 0 | 0 | 0 | 10 | 22 | 515 | 476 | 3,532 | 9,081 |
| Rhode Island | 0 | 0 | 0 | 2 | 7 | 185 | 150 | 1,264 | 3,229 |
| South Carolina | 0 | 0 | 2 | 9 | 21 | 641 | 510 | 4,060 | 10,295 |
| South Dakota | 0 | 0 | 0 | 1 | 5 | 110 | 101 | 722 | 1,856 |
| Tennessee | 0 | 0 | 1 | 5 | 26 | 621 | 502 | 4,054 | 10,561 |
| Texas | 0 | 0 | 1 | 40 | 108 | 2,903 | 2,423 | 18,749 | 46,988 |
| U.S. Virgin Islands | 0 | 0 | 0 | 1 | 0 | 10 | 7 | 76 | 218 |
| Vermont | 0 | 0 | 0 | 1 | 0 | 63 | 47 | 388 | 1,008 |
| Virginia | 0 | 0 | 0 | 23 | 40 | 1,055 | 813 | 6,852 | 17,011 |
| Washington | 0 | 0 | 0 | 8 | 37 | 814 | 712 | 5,169 | 13,117 |
| West Virginia | 0 | 0 | 0 | 2 | 9 | 237 | 182 | 1,544 | 3,814 |
| Wisconsin | 0 | 0 | 0 | 7 | 32 | 704 | 588 | 4,571 | 11,423 |
| Wyoming | 0 | 0 | 0 | 1 | 1 | 58 | 52 | 362 | 972 |
All Powerball draws of this month See all Powerball statistics
LottoCheck shows unofficial results for information only. It is not affiliated with any lottery operator. Always confirm a result with your official lottery before you throw a ticket away or make a claim. Source: official lottery websites. Official results prevail.
