Draw statistics
Mega Millions statistics
How often each Mega Millions number came up, and more, from 2,555 official draws. Facts only.
Each draw is random. Past results do not predict future draws.
Showing 166 draws from to . Rules in this era: 5 from 1 to 70, plus 1 from 1 to 24. 5/70 + 1/24, $5, built-in multiplier
How often each number came up
Each draw is random. Past results do not predict future draws.
Each bar counts the draws that held the number. The first chart is the 5 main numbers. The second chart is the Mega Ball.
Main numbers
Show the table: Main numbers
| Number | Times drawn | Share of draws | Last seen | Draws since |
|---|---|---|---|---|
| 1 | 8 | 4.82% | 19 | |
| 2 | 14 | 8.43% | 6 | |
| 3 | 8 | 4.82% | 4 | |
| 4 | 12 | 7.23% | 1 | |
| 5 | 11 | 6.63% | 2 | |
| 6 | 13 | 7.83% | 10 | |
| 7 | 10 | 6.02% | 4 | |
| 8 | 8 | 4.82% | 20 | |
| 9 | 8 | 4.82% | 14 | |
| 10 | 17 | 10.24% | 2 | |
| 11 | 14 | 8.43% | 7 | |
| 12 | 11 | 6.63% | 7 | |
| 13 | 15 | 9.04% | 5 | |
| 14 | 10 | 6.02% | 3 | |
| 15 | 10 | 6.02% | 6 | |
| 16 | 14 | 8.43% | 8 | |
| 17 | 17 | 10.24% | 17 | |
| 18 | 17 | 10.24% | 28 | |
| 19 | 12 | 7.23% | 3 | |
| 20 | 7 | 4.22% | 25 | |
| 21 | 14 | 8.43% | 3 | |
| 22 | 12 | 7.23% | 19 | |
| 23 | 7 | 4.22% | 24 | |
| 24 | 15 | 9.04% | 1 | |
| 25 | 10 | 6.02% | 12 | |
| 26 | 12 | 7.23% | 9 | |
| 27 | 16 | 9.64% | 0 | |
| 28 | 6 | 3.61% | 5 | |
| 29 | 6 | 3.61% | 20 | |
| 30 | 16 | 9.64% | 16 | |
| 31 | 12 | 7.23% | 1 | |
| 32 | 8 | 4.82% | 9 | |
| 33 | 12 | 7.23% | 5 | |
| 34 | 16 | 9.64% | 0 | |
| 35 | 8 | 4.82% | 5 | |
| 36 | 12 | 7.23% | 15 | |
| 37 | 11 | 6.63% | 10 | |
| 38 | 15 | 9.04% | 2 | |
| 39 | 10 | 6.02% | 34 | |
| 40 | 19 | 11.45% | 7 | |
| 41 | 12 | 7.23% | 6 | |
| 42 | 18 | 10.84% | 9 | |
| 43 | 16 | 9.64% | 15 | |
| 44 | 9 | 5.42% | 0 | |
| 45 | 8 | 4.82% | 3 | |
| 46 | 8 | 4.82% | 4 | |
| 47 | 11 | 6.63% | 21 | |
| 48 | 15 | 9.04% | 5 | |
| 49 | 19 | 11.45% | 2 | |
| 50 | 12 | 7.23% | 21 | |
| 51 | 13 | 7.83% | 4 | |
| 52 | 11 | 6.63% | 38 | |
| 53 | 9 | 5.42% | 0 | |
| 54 | 8 | 4.82% | 9 | |
| 55 | 13 | 7.83% | 10 | |
| 56 | 16 | 9.64% | 14 | |
| 57 | 12 | 7.23% | 12 | |
| 58 | 15 | 9.04% | 12 | |
| 59 | 14 | 8.43% | 18 | |
| 60 | 10 | 6.02% | 24 | |
| 61 | 8 | 4.82% | 18 | |
| 62 | 13 | 7.83% | 1 | |
| 63 | 17 | 10.24% | 8 | |
| 64 | 10 | 6.02% | 0 | |
| 65 | 8 | 4.82% | 27 | |
| 66 | 11 | 6.63% | 7 | |
| 67 | 7 | 4.22% | 3 | |
| 68 | 16 | 9.64% | 2 | |
| 69 | 8 | 4.82% | 59 | |
| 70 | 10 | 6.02% | 1 |
Mega Ball
Show the table: Mega Ball
| Number | Times drawn | Share of draws | Last seen | Draws since |
|---|---|---|---|---|
| 1 | 10 | 6.02% | 0 | |
| 2 | 8 | 4.82% | 20 | |
| 3 | 8 | 4.82% | 1 | |
| 4 | 6 | 3.61% | 28 | |
| 5 | 6 | 3.61% | 4 | |
| 6 | 7 | 4.22% | 38 | |
| 7 | 9 | 5.42% | 46 | |
| 8 | 7 | 4.22% | 8 | |
| 9 | 6 | 3.61% | 68 | |
| 10 | 8 | 4.82% | 10 | |
| 11 | 4 | 2.41% | 6 | |
| 12 | 13 | 7.83% | 23 | |
| 13 | 3 | 1.81% | 80 | |
| 14 | 6 | 3.61% | 21 | |
| 15 | 2 | 1.20% | 55 | |
| 16 | 11 | 6.63% | 12 | |
| 17 | 9 | 5.42% | 2 | |
| 18 | 5 | 3.01% | 92 | |
| 19 | 5 | 3.01% | 78 | |
| 20 | 4 | 2.41% | 17 | |
| 21 | 5 | 3.01% | 27 | |
| 22 | 6 | 3.61% | 9 | |
| 23 | 7 | 4.22% | 11 | |
| 24 | 11 | 6.63% | 18 |
Hot and cold numbers
Each draw is random. Past results do not predict future draws.
The most and the least drawn main numbers in the last 50 draws of this range. Hot and cold only describe the past.
Hot
- 268 times
- 488 times
- 518 times
- 307 times
- 347 times
- 687 times
- 26 times
- 56 times
- 596 times
- 105 times
Cold
- 690 times
- 81 time
- 111 time
- 181 time
- 231 time
- 281 time
- 62 times
- 122 times
- 142 times
- 292 times
Longest since last drawn
Each draw is random. Past results do not predict future draws.
Overdue means the most draws since the number last came up. It does not make the number more likely next time.
Main numbers
- 6959 draws ago
- 5238 draws ago
- 3934 draws ago
- 1828 draws ago
- 6527 draws ago
- 2025 draws ago
- 2324 draws ago
- 6024 draws ago
- 4721 draws ago
- 5021 draws ago
Mega Ball
- 1892 draws ago
- 1380 draws ago
- 1978 draws ago
- 968 draws ago
- 1555 draws ago
Most common pairs and triples
Each draw is random. Past results do not predict future draws.
How many draws held the same two or three main numbers together.
Pairs
- 13525 times
- 2424 times
- 5304 times
- 7404 times
- 10244 times
- 11184 times
- 16214 times
- 16404 times
- 22424 times
- 25524 times
- 31634 times
- 34484 times
- 34594 times
- 43584 times
- 2223 times
- 4273 times
- 4383 times
- 4563 times
- 6133 times
- 6343 times
Triples
- 222423 times
- 610242 times
- 640552 times
- 643522 times
- 735402 times
- 1049682 times
- 1143632 times
- 1155632 times
- 1330522 times
- 1537382 times
- 1640562 times
- 1640572 times
- 1735402 times
- 1743582 times
- 1821422 times
- 1931632 times
- 2125522 times
- 2441422 times
- 2459652 times
- 2549522 times
Patterns in each draw
Each draw is random. Past results do not predict future draws.
How the main numbers split in each draw. High means above the middle of the number pool.
Odd and even
| Pattern | Draws | Share |
|---|---|---|
| 0 odd, 5 even | 11 | 6.6% |
| 1 odd, 4 even | 23 | 13.9% |
| 2 odd, 3 even | 55 | 33.1% |
| 3 odd, 2 even | 50 | 30.1% |
| 4 odd, 1 even | 24 | 14.5% |
| 5 odd, 0 even | 3 | 1.8% |
High and low
| Pattern | Draws | Share |
|---|---|---|
| 0 high, 5 low | 2 | 1.2% |
| 1 high, 4 low | 21 | 12.7% |
| 2 high, 3 low | 64 | 38.6% |
| 3 high, 2 low | 45 | 27.1% |
| 4 high, 1 low | 30 | 18.1% |
| 5 high, 0 low | 4 | 2.4% |
Consecutive numbers
| Pattern | Draws | Share |
|---|---|---|
| 0 consecutive pairs | 125 | 75.3% |
| 1 consecutive pair | 39 | 23.5% |
| 2 consecutive pairs | 2 | 1.2% |
Repeats from the previous draw
| Pattern | Draws | Share |
|---|---|---|
| 0 repeated numbers | 107 | 64.5% |
| 1 repeated number | 55 | 33.1% |
| 2 repeated numbers | 4 | 2.4% |
In the odd and even chart and the high and low chart, a label like 3-2 means 3 odd and 2 even, or 3 high and 2 low. In the other two charts, the label is the count.
Sum of the main numbers
Each draw is random. Past results do not predict future draws.
Add up the main numbers of each draw. This chart counts draws by sum, in steps of 25.
- Lowest
- 78
- Average
- 177.7
- Median
- 175
- Highest
- 288
Show the table: draws by sum
| Sum | Draws |
|---|---|
| 75 to 99 | 4 |
| 100 to 124 | 9 |
| 125 to 149 | 24 |
| 150 to 174 | 46 |
| 175 to 199 | 39 |
| 200 to 224 | 23 |
| 225 to 249 | 13 |
| 250 to 274 | 6 |
| 275 to 299 | 2 |
Jackpot history
Each draw is random. Past results do not predict future draws.
The advertised annuity jackpot of each draw. The dashed line is the cash value, when it is known.
Annuity jackpot Cash value
Highest jackpot in this range: $980,000,000 for the draw on .
Where the winners were
Each draw is random. Past results do not predict future draws.
Winners of the jackpot and of the 5-number prize, by state and by year. A darker tile means more winners.
Fewer More jackpot and match 5 winners
Winners by state
Jackpot is 5 + Mega Ball. Match 5 is 5 numbers without the Mega Ball. Counts cover the draws where the source lists winners by state.
| State | Jackpot | Match 5 | All prizes |
|---|---|---|---|
| California | 0 | 12 | 12 |
| New York | 0 | 11 | 11 |
| Florida | 1 | 8 | 9 |
| New Jersey | 1 | 6 | 7 |
| Georgia | 1 | 4 | 5 |
| Illinois | 1 | 4 | 5 |
| Arizona | 0 | 4 | 4 |
| Pennsylvania | 0 | 3 | 3 |
| Virginia | 1 | 2 | 3 |
| Colorado | 0 | 2 | 2 |
| Iowa | 0 | 2 | 2 |
| Michigan | 0 | 2 | 2 |
| Missouri | 0 | 2 | 2 |
| North Carolina | 0 | 2 | 2 |
| Ohio | 2 | 0 | 2 |
| Tennessee | 0 | 2 | 2 |
| Texas | 0 | 2 | 2 |
| Washington | 0 | 2 | 2 |
| Connecticut | 0 | 1 | 1 |
| Indiana | 0 | 1 | 1 |
| Kentucky | 0 | 1 | 1 |
| Maryland | 0 | 1 | 1 |
| Minnesota | 0 | 1 | 1 |
| Mississippi | 0 | 1 | 1 |
| New Mexico | 0 | 1 | 1 |
| Oklahoma | 0 | 1 | 1 |
| South Carolina | 0 | 1 | 1 |
| Wisconsin | 0 | 1 | 1 |
Winners per year
| Year | Draws | Jackpot winners | Match 5 winners |
|---|---|---|---|
| 2026 | 89 | 3 | 43 |
| 2025 | 77 | 4 | 37 |
Download the data
Each draw is random. Past results do not predict future draws.
One row per draw: date, numbers, multiplier, jackpot and cash value. The file follows the filter above.
Latest draws
LottoCheck shows unofficial results for information only. It is not affiliated with Powerball, Mega Millions or any state lottery. Always confirm a result with your official lottery. Source: official lottery websites. Official results prevail.
