Unofficial results
Mega Millions results for Friday, March 30, 2012
The Mega Millions numbers drawn Friday, March 30, 2012 at 11:00 p.m. ET are 2, 4, 23, 38, 46 and Mega Ball 23.
Scan your ticket and know if you won. Get the free app (coming soon)
Megaplier: 3x
- Jackpot
- $640,000,000
- Cash value
- $462,000,000
Check Mega Millions tickets in seconds
Scan a ticket with the free LottoCheck app. It checks every line against the official numbers and tells you after each draw if you won.
- Coming soon to theApp StoreSoon
- Coming soon toGoogle PlaySoon
Join the waitlist and we will email you on launch day.
Winners by prize
Each draw is random. Past results do not predict future draws.
| Match | Base prize | Megaplier | ||
|---|---|---|---|---|
| Winners | Prize each | Winners | Prize each | |
| 5 + Mega Ball | 3 | n/a | n/a | n/a |
| 5 | 158 | n/a | 3 | n/a |
| 4 + Mega Ball | 854 | n/a | 43 | n/a |
| 4 | 38,287 | n/a | 2,136 | n/a |
| 3 + Mega Ball | 44,353 | n/a | 2,534 | n/a |
| 3 | 738,432 | n/a | 42,157 | n/a |
| 2 + Mega Ball | 1,976,912 | n/a | 109,659 | n/a |
| 1 + Mega Ball | 4,417,895 | n/a | 251,956 | n/a |
| Mega Ball only | 8,257,040 | n/a | 470,196 | n/a |
Winners by state
Each draw is random. Past results do not predict future draws.
Base prize winners in each state. States with a jackpot or a match 5 winner are marked.
| State | 5 + Mega Ball | 5 |
|---|---|---|
| IllinoisJackpot | 1 | 12 |
| MarylandJackpot | 1 | 4 |
| KansasJackpot | 1 | 1 |
| CaliforniaMatch 5 | 0 | 29 |
| New YorkMatch 5 | 0 | 17 |
| TexasMatch 5 | 0 | 14 |
| OhioMatch 5 | 0 | 10 |
| GeorgiaMatch 5 | 0 | 6 |
| MichiganMatch 5 | 0 | 6 |
| MassachusettsMatch 5 | 0 | 5 |
| New JerseyMatch 5 | 0 | 5 |
| PennsylvaniaMatch 5 | 0 | 5 |
| VirginiaMatch 5 | 0 | 5 |
| WashingtonMatch 5 | 0 | 5 |
| KentuckyMatch 5 | 0 | 4 |
| MinnesotaMatch 5 | 0 | 4 |
| North CarolinaMatch 5 | 0 | 4 |
| ArizonaMatch 5 | 0 | 3 |
| WisconsinMatch 5 | 0 | 3 |
| ColoradoMatch 5 | 0 | 2 |
| IdahoMatch 5 | 0 | 2 |
| LouisianaMatch 5 | 0 | 2 |
| TennesseeMatch 5 | 0 | 2 |
| ArkansasMatch 5 | 0 | 1 |
| ConnecticutMatch 5 | 0 | 1 |
| DelawareMatch 5 | 0 | 1 |
| IndianaMatch 5 | 0 | 1 |
| MissouriMatch 5 | 0 | 1 |
| New MexicoMatch 5 | 0 | 1 |
| OklahomaMatch 5 | 0 | 1 |
| Rhode IslandMatch 5 | 0 | 1 |
| South CarolinaMatch 5 | 0 | 1 |
| South DakotaMatch 5 | 0 | 1 |
| West VirginiaMatch 5 | 0 | 1 |
All Mega Millions draws of this month See all Mega Millions statistics
LottoCheck shows unofficial results for information only. It is not affiliated with any lottery operator. Always confirm a result with your official lottery before you throw a ticket away or make a claim. Source: official lottery websites. Official results prevail.
