Unofficial results
Powerball results for Wednesday, November 2, 2022
The Powerball numbers drawn Wednesday, November 2, 2022 at 10:59 p.m. ET are 2, 11, 22, 35, 60 and Powerball 23.
Scan your ticket and know if you won. Get the free app (coming soon)
Power Play multiplier: 2x
- Jackpot
- $1,250,000,000
- Cash value
- $620,400,000
Check Powerball tickets in seconds
Scan a ticket with the free LottoCheck app. It checks every line against the official numbers and tells you after each draw if you won.
- Coming soon to theApp StoreSoon
- Coming soon toGoogle PlaySoon
Join the waitlist and we will email you on launch day.
Winners by prize
Each draw is random. Past results do not predict future draws.
| Match | Base prize | Power Play | ||
|---|---|---|---|---|
| Winners | Prize each | Winners | Prize each | |
| 5 + Powerball | 0 | n/a | n/a | n/a |
| 5 | 16 | $1,000,000 | 3 | $2,000,000 |
| 4 + Powerball | 189 | $50,000 | 49 | $100,000 |
| 4 | 4,719 | $100 | 1,082 | $200 |
| 3 + Powerball | 10,827 | $100 | 2,345 | $200 |
| 3 | 283,957 | $7 | 64,508 | $14 |
| 2 + Powerball | 214,060 | $7 | 47,970 | $14 |
| 1 + Powerball | 1,604,070 | $4 | 356,878 | $8 |
| Powerball only | 3,815,262 | $4 | 844,685 | $8 |
Winners by state
Each draw is random. Past results do not predict future draws.
Base prize winners in each state. States with a jackpot or a match 5 winner are marked.
| State | 5 |
|---|---|
| New JerseyMatch 5 | 3 |
| CaliforniaMatch 5 | 2 |
| GeorgiaMatch 5 | 2 |
| MarylandMatch 5 | 2 |
| ArizonaMatch 5 | 1 |
| ArkansasMatch 5 | 1 |
| ColoradoMatch 5 | 1 |
| MinnesotaMatch 5 | 1 |
| MontanaMatch 5 | 1 |
| New YorkMatch 5 | 1 |
| North CarolinaMatch 5 | 1 |
| OregonMatch 5 | 1 |
| TexasMatch 5 | 1 |
| VirginiaMatch 5 | 1 |
All Powerball draws of this month See all Powerball statistics
LottoCheck shows unofficial results for information only. It is not affiliated with any lottery operator. Always confirm a result with your official lottery before you throw a ticket away or make a claim. Source: official lottery websites. Official results prevail.
