Unofficial results
Powerball results for Wednesday, January 5, 2022
The Powerball numbers drawn Wednesday, January 5, 2022 at 10:59 p.m. ET are 6, 14, 25, 33, 46 and Powerball 17.
Scan your ticket and know if you won. Get the free app (coming soon)
Power Play multiplier: 2x
- Jackpot
- $633,000,000
- Cash value
- $450,200,000
Check Powerball tickets in seconds
Scan a ticket with the free LottoCheck app. It checks every line against the official numbers and tells you after each draw if you won.
- Coming soon to theApp StoreSoon
- Coming soon toGoogle PlaySoon
Join the waitlist and we will email you on launch day.
Winners by prize
Each draw is random. Past results do not predict future draws.
| Match | Base prize | Power Play | ||
|---|---|---|---|---|
| Winners | Prize each | Winners | Prize each | |
| 5 + Powerball | 2 | n/a | n/a | n/a |
| 5 | 12 | $1,000,000 | 2 | $2,000,000 |
| 4 + Powerball | 77 | $50,000 | 13 | $100,000 |
| 4 | 1,862 | $100 | 397 | $200 |
| 3 + Powerball | 4,531 | $100 | 1,006 | $200 |
| 3 | 111,618 | $7 | 24,540 | $14 |
| 2 + Powerball | 91,664 | $7 | 20,171 | $14 |
| 1 + Powerball | 686,720 | $4 | 149,957 | $8 |
| Powerball only | 1,624,926 | $4 | 353,950 | $8 |
Winners by state
Each draw is random. Past results do not predict future draws.
Base prize winners in each state. States with a jackpot or a match 5 winner are marked.
| State | 5 + Powerball | 5 |
|---|---|---|
| CaliforniaJackpot | 1 | 1 |
| WisconsinJackpot | 1 | 0 |
| FloridaMatch 5 | 0 | 4 |
| New YorkMatch 5 | 0 | 2 |
| ArizonaMatch 5 | 0 | 1 |
| GeorgiaMatch 5 | 0 | 1 |
| IndianaMatch 5 | 0 | 1 |
| MarylandMatch 5 | 0 | 1 |
| MissouriMatch 5 | 0 | 1 |
| New JerseyMatch 5 | 0 | 1 |
| TexasMatch 5 | 0 | 1 |
All Powerball draws of this month See all Powerball statistics
LottoCheck shows unofficial results for information only. It is not affiliated with any lottery operator. Always confirm a result with your official lottery before you throw a ticket away or make a claim. Source: official lottery websites. Official results prevail.
