Unofficial results
Powerball results for Wednesday, January 13, 2016
The Powerball numbers drawn Wednesday, January 13, 2016 at 10:59 p.m. ET are 4, 8, 19, 27, 34 and Powerball 10.
Scan your ticket and know if you won. Get the free app (coming soon)
Power Play multiplier: 2x
- Jackpot
- $1,590,000,000
- Cash value
- $983,500,000
Check Powerball tickets in seconds
Scan a ticket with the free LottoCheck app. It checks every line against the official numbers and tells you after each draw if you won.
- Coming soon to theApp StoreSoon
- Coming soon toGoogle PlaySoon
Join the waitlist and we will email you on launch day.
Winners by prize
Each draw is random. Past results do not predict future draws.
| Match | Base prize | Power Play | ||
|---|---|---|---|---|
| Winners | Prize each | Winners | Prize each | |
| 5 + Powerball | 3 | n/a | n/a | n/a |
| 5 | 73 | $1,000,000 | 8 | $2,000,000 |
| 4 + Powerball | 827 | $50,000 | 107 | $100,000 |
| 4 | 20,544 | $100 | 2,834 | $200 |
| 3 + Powerball | 47,685 | $100 | 6,597 | $200 |
| 3 | 1,164,124 | $7 | 157,552 | $14 |
| 2 + Powerball | 895,097 | $7 | 120,695 | $14 |
| 1 + Powerball | 6,343,237 | $4 | 840,981 | $8 |
| Powerball only | 14,595,721 | $4 | 1,914,561 | $8 |
Winners by state
Each draw is random. Past results do not predict future draws.
Base prize winners in each state. States with a jackpot or a match 5 winner are marked.
| State | 5 + Powerball | 5 |
|---|---|---|
| CaliforniaJackpot | 1 | 12 |
| FloridaJackpot | 1 | 12 |
| TennesseeJackpot | 1 | 1 |
| MichiganMatch 5 | 0 | 5 |
| New YorkMatch 5 | 0 | 5 |
| ArizonaMatch 5 | 0 | 4 |
| TexasMatch 5 | 0 | 4 |
| ConnecticutMatch 5 | 0 | 3 |
| KentuckyMatch 5 | 0 | 3 |
| MarylandMatch 5 | 0 | 3 |
| OhioMatch 5 | 0 | 3 |
| PennsylvaniaMatch 5 | 0 | 3 |
| GeorgiaMatch 5 | 0 | 2 |
| IllinoisMatch 5 | 0 | 2 |
| KansasMatch 5 | 0 | 2 |
| MassachusettsMatch 5 | 0 | 2 |
| New JerseyMatch 5 | 0 | 2 |
| North CarolinaMatch 5 | 0 | 2 |
| Rhode IslandMatch 5 | 0 | 2 |
| VirginiaMatch 5 | 0 | 2 |
| WashingtonMatch 5 | 0 | 2 |
| IndianaMatch 5 | 0 | 1 |
| IowaMatch 5 | 0 | 1 |
| LouisianaMatch 5 | 0 | 1 |
| OklahomaMatch 5 | 0 | 1 |
| West VirginiaMatch 5 | 0 | 1 |
All Powerball draws of this month See all Powerball statistics
LottoCheck shows unofficial results for information only. It is not affiliated with any lottery operator. Always confirm a result with your official lottery before you throw a ticket away or make a claim. Source: official lottery websites. Official results prevail.
