Unofficial results
Powerball results for Wednesday, January 6, 2016
The Powerball numbers drawn Wednesday, January 6, 2016 at 10:59 p.m. ET are 2, 11, 47, 62, 63 and Powerball 17.
Scan your ticket and know if you won. Get the free app (coming soon)
Power Play multiplier: 3x
- Jackpot
- $529,000,000
- Cash value
- $323,400,000
Check Powerball tickets in seconds
Scan a ticket with the free LottoCheck app. It checks every line against the official numbers and tells you after each draw if you won.
- Coming soon to theApp StoreSoon
- Coming soon toGoogle PlaySoon
Join the waitlist and we will email you on launch day.
Winners by prize
Each draw is random. Past results do not predict future draws.
| Match | Base prize | Power Play | ||
|---|---|---|---|---|
| Winners | Prize each | Winners | Prize each | |
| 5 + Powerball | 0 | n/a | n/a | n/a |
| 5 | 14 | $1,000,000 | 1 | $2,000,000 |
| 4 + Powerball | 147 | $50,000 | 24 | $150,000 |
| 4 | 3,920 | $100 | 503 | $300 |
| 3 + Powerball | 10,355 | $100 | 1,336 | $300 |
| 3 | 254,933 | $7 | 32,461 | $21 |
| 2 + Powerball | 220,719 | $7 | 28,988 | $21 |
| 1 + Powerball | 1,707,789 | $4 | 225,429 | $12 |
| Powerball only | 4,099,781 | $4 | 538,583 | $12 |
Winners by state
Each draw is random. Past results do not predict future draws.
Base prize winners in each state. States with a jackpot or a match 5 winner are marked.
| State | 5 |
|---|---|
| FloridaMatch 5 | 2 |
| LouisianaMatch 5 | 2 |
| CaliforniaMatch 5 | 1 |
| ConnecticutMatch 5 | 1 |
| GeorgiaMatch 5 | 1 |
| MassachusettsMatch 5 | 1 |
| NebraskaMatch 5 | 1 |
| New MexicoMatch 5 | 1 |
| New YorkMatch 5 | 1 |
| OregonMatch 5 | 1 |
| TennesseeMatch 5 | 1 |
| TexasMatch 5 | 1 |
| WashingtonMatch 5 | 1 |
All Powerball draws of this month See all Powerball statistics
LottoCheck shows unofficial results for information only. It is not affiliated with any lottery operator. Always confirm a result with your official lottery before you throw a ticket away or make a claim. Source: official lottery websites. Official results prevail.
