Unofficial results
Powerball results for Wednesday, October 14, 2009
The Powerball numbers drawn Wednesday, October 14, 2009 at 10:59 p.m. ET are 5, 15, 25, 30, 40 and Powerball 6.
Scan your ticket and know if you won. Get the free app (coming soon)
Power Play multiplier: not reported for this draw.
- Jackpot
- $31,000,000
- Cash value
- $16,700,000
Check Powerball tickets in seconds
Scan a ticket with the free LottoCheck app. It checks every line against the official numbers and tells you after each draw if you won.
- Coming soon to theApp StoreSoon
- Coming soon toGoogle PlaySoon
Join the waitlist and we will email you on launch day.
Winners by prize
Each draw is random. Past results do not predict future draws.
| Match | Base prize | Power Play | ||
|---|---|---|---|---|
| Winners | Prize each | Winners | Prize each | |
| 5 + Powerball | 1 | n/a | n/a | n/a |
| 5 | 12 | $200,000 | 2 | $400,000 |
| 4 + Powerball | 27 | $10,000 | 8 | $20,000 |
| 4 | 1,120 | $100 | 358 | $200 |
| 3 + Powerball | 1,162 | $100 | 318 | $200 |
| 3 | 46,660 | $7 | 12,904 | $14 |
| 2 + Powerball | 18,482 | $7 | 4,922 | $14 |
| 1 + Powerball | 112,178 | $4 | 29,394 | $8 |
| Powerball only | 210,789 | $3 | 55,188 | $6 |
Winners by state
Each draw is random. Past results do not predict future draws.
Base prize winners in each state. States with a jackpot or a match 5 winner are marked.
| State | 5 + Powerball | 5 |
|---|---|---|
| WisconsinJackpot | 1 | 0 |
| IndianaMatch 5 | 0 | 2 |
| MissouriMatch 5 | 0 | 2 |
| North CarolinaMatch 5 | 0 | 2 |
| South CarolinaMatch 5 | 0 | 2 |
| TennesseeMatch 5 | 0 | 2 |
| FloridaMatch 5 | 0 | 1 |
| KansasMatch 5 | 0 | 1 |
| North DakotaMatch 5 | 0 | 1 |
| PennsylvaniaMatch 5 | 0 | 1 |
All Powerball draws of this month See all Powerball statistics
LottoCheck shows unofficial results for information only. It is not affiliated with any lottery operator. Always confirm a result with your official lottery before you throw a ticket away or make a claim. Source: official lottery websites. Official results prevail.
