Unofficial results
Powerball results for Wednesday, March 30, 2005
The Powerball numbers drawn Wednesday, March 30, 2005 at 10:59 p.m. ET are 22, 28, 32, 33, 39 and Powerball 42.
Scan your ticket and know if you won. Get the free app (coming soon)
Power Play multiplier: not reported for this draw.
- Jackpot
- $26,000,000
- Cash value
- $13,900,000
Check Powerball tickets in seconds
Scan a ticket with the free LottoCheck app. It checks every line against the official numbers and tells you after each draw if you won.
- Coming soon to theApp StoreSoon
- Coming soon toGoogle PlaySoon
Join the waitlist and we will email you on launch day.
Winners by prize
Each draw is random. Past results do not predict future draws.
| Match | Base prize | Power Play | ||
|---|---|---|---|---|
| Winners | Prize each | Winners | Prize each | |
| 5 + Powerball | 1 | n/a | n/a | n/a |
| 5 | 89 | $100,000 | 21 | $200,000 |
| 4 + Powerball | 13 | $5,000 | 2 | $50,000 |
| 4 | 740 | $100 | 125 | $500 |
| 3 + Powerball | 849 | $100 | 150 | $500 |
| 3 | 33,229 | $7 | 5,419 | $35 |
| 2 + Powerball | 13,873 | $7 | 2,221 | $35 |
| 1 + Powerball | 76,533 | $4 | 12,336 | $20 |
| Powerball only | 138,310 | $3 | 22,216 | $15 |
Winners by state
Each draw is random. Past results do not predict future draws.
Base prize winners in each state. States with a jackpot or a match 5 winner are marked.
| State | 5 + Powerball | 5 |
|---|---|---|
| TennesseeJackpot | 1 | 12 |
| South CarolinaMatch 5 | 0 | 14 |
| PennsylvaniaMatch 5 | 0 | 13 |
| ArizonaMatch 5 | 0 | 11 |
| IndianaMatch 5 | 0 | 10 |
| Rhode IslandMatch 5 | 0 | 5 |
| ConnecticutMatch 5 | 0 | 4 |
| KentuckyMatch 5 | 0 | 4 |
| MinnesotaMatch 5 | 0 | 4 |
| WisconsinMatch 5 | 0 | 4 |
| DelawareMatch 5 | 0 | 3 |
| IowaMatch 5 | 0 | 3 |
| KansasMatch 5 | 0 | 3 |
| New HampshireMatch 5 | 0 | 3 |
| New MexicoMatch 5 | 0 | 3 |
| ColoradoMatch 5 | 0 | 2 |
| LouisianaMatch 5 | 0 | 2 |
| NebraskaMatch 5 | 0 | 2 |
| West VirginiaMatch 5 | 0 | 2 |
| District of ColumbiaMatch 5 | 0 | 1 |
| IdahoMatch 5 | 0 | 1 |
| MissouriMatch 5 | 0 | 1 |
| MontanaMatch 5 | 0 | 1 |
| North DakotaMatch 5 | 0 | 1 |
| U.S. Virgin IslandsMatch 5 | 0 | 1 |
All Powerball draws of this month See all Powerball statistics
LottoCheck shows unofficial results for information only. It is not affiliated with any lottery operator. Always confirm a result with your official lottery before you throw a ticket away or make a claim. Source: official lottery websites. Official results prevail.
