Unofficial results
Powerball results for Wednesday, July 29, 1998
The Powerball numbers drawn Wednesday, July 29, 1998 at 10:59 p.m. ET are 8, 39, 43, 45, 49 and Powerball 13.
Scan your ticket and know if you won. Get the free app (coming soon)
Power Play multiplier: not reported for this draw.
- Jackpot
- $296,000,000
- Cash value
- $161,500,000
Check Powerball tickets in seconds
Scan a ticket with the free LottoCheck app. It checks every line against the official numbers and tells you after each draw if you won.
- Coming soon to theApp StoreSoon
- Coming soon toGoogle PlaySoon
Join the waitlist and we will email you on launch day.
Winners by prize
Each draw is random. Past results do not predict future draws.
| Match | Base prize | |
|---|---|---|
| Winners | Prize each | |
| 5 + Powerball | 1 | n/a |
| 5 | 79 | $100,000 |
| 4 + Powerball | 567 | $5,000 |
| 4 | 21,874 | $100 |
| 3 + Powerball | 23,505 | $100 |
| 3 | 944,589 | $7 |
| 2 + Powerball | 336,066 | $7 |
| 1 + Powerball | 1,800,985 | $4 |
| Powerball only | 3,023,299 | $3 |
Winners by state
Each draw is random. Past results do not predict future draws.
Base prize winners in each state. States with a jackpot or a match 5 winner are marked.
| State | 5 + Powerball | 5 |
|---|---|---|
| IndianaJackpot | 1 | 11 |
| West VirginiaMatch 5 | 0 | 12 |
| LouisianaMatch 5 | 0 | 8 |
| WisconsinMatch 5 | 0 | 8 |
| DelawareMatch 5 | 0 | 7 |
| KentuckyMatch 5 | 0 | 6 |
| MissouriMatch 5 | 0 | 5 |
| New HampshireMatch 5 | 0 | 5 |
| New MexicoMatch 5 | 0 | 3 |
| ArizonaMatch 5 | 0 | 2 |
| District of ColumbiaMatch 5 | 0 | 2 |
| KansasMatch 5 | 0 | 2 |
| MinnesotaMatch 5 | 0 | 2 |
| Rhode IslandMatch 5 | 0 | 2 |
| IowaMatch 5 | 0 | 1 |
| MontanaMatch 5 | 0 | 1 |
| NebraskaMatch 5 | 0 | 1 |
| OregonMatch 5 | 0 | 1 |
All Powerball draws of this month See all Powerball statistics
LottoCheck shows unofficial results for information only. It is not affiliated with any lottery operator. Always confirm a result with your official lottery before you throw a ticket away or make a claim. Source: official lottery websites. Official results prevail.
